CFF Rated
2025-11-01
Team Men's Épée
54th Annual RMC Invitational Team Competition || 54e compétition annuelle par équipes du CMR • Weapon: Epee (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | The League Of Ordinary MEN | Toronto Fe | U |
| 🥈 | Kevinnnnnnnnnnnnnnnnnnnn And FRIENDS | Vango | U |
| 🥉 | Les DALTON | EPE - Escr | U |
| 4 | The DOORMEN | Big Bear F | U |
| 5 | University Of Toronto A | University | U |
| 6 | CEE | Centre d`E | U |
| 7 | Brébeuf 1 | Dynamiques | U |
| 8 | Netherlands CISM | Vango | U |
| 9 | Maîtres Du FOND | MDF - Masq | U |
| 10 | Isaac And FRIENDS | Lincoln Fe | U |
| 11 | University Of Toronto B | University | U |
| 12 | SHERLAMES | Vango | U |
| 13 | Touché Or TREAT | Toronto Fe | U |
| 14 | Washed Old MEN | Vango | U |
| 15 | B UWO | Western Un | U |
| 16 | University Of GUELPH | University | U |
| 17 | Brébeuf 2 | Dynamiques | U |
| 18 | NEWMARKET | Newmarket | U |
| 19 | UKAF | Vango | U |
| 20 | Gummy BEARS | Big Bear F | U |
| 21 | London Fishing CLUB | London Fen | U |
| 22 | A UWO | Western Un | U |
| 23 | University Of Waterloo A | University | U |
| 24 | Les MOUSQUETAIRES | 1P Un Pour | U |
| 25 | Escrime Mont Royal PRINCES | Escrime Mo | U |
| 26 | The Crippled COMEBACK | Vango | U |
| 27 | LD^2 | University | U |
| 28 | A SRN | Les Seigne | U |
| 29 | BROCK | Brock Badg | U |
| 30 | Cutting EDGE | Vango | U |
| 31 | Queen'S Epee B | Queen's Va | U |
| 32 | Uottawa A | Ottawa Fen | U |
| 33 | Team1 KMA (NL) | KMA (NL) | U |
| 34 | Mcmaster A | McMaster F | U |
| 35 | SCAR | York Unive | U |
| 35 | OLDMARKET | Newmarket | U |
| 37 | Involuntary E🅱️ÉEISTS | Canadian F | U |
| 38 | University Of Waterloo B | University | U |
| 39 | Carleton A | Carleton U | U |
| 40 | Uottawa B | Ottawa Fen | U |
| 41 | - BBG BLUE BOLD AND GOLD (TMU) | Toronto Me | U |
| 42 | Trent A | Trent Fenc | U |
| 43 | Paladins B RMC | Royal Mili | U |
| 44 | Team2 KMA (NL) | KMA (NL) | U |
| 45 | Paladins A RMC | Royal Mili | U |
| 46 | Mcmaster B | McMaster F | U |
⚔️ Pool Bouts (V5)
Stage 1
P1
C. EDGE
vs
P. RMC
45-32
P1
C. EDGE
vs
K. FRIENDS
38-45
P1
P. RMC
vs
K. FRIENDS
31-44
P2
Q. B
vs
W. MEN
26-45
P3
L. DALTON
vs
T. COMEBACK
26-20
P4
U. B
vs
B. 1
23-45
P5
U. A
vs
A. SRN
45-19
P5
U. A
vs
T. A
45-13
P5
A. SRN
vs
T. A
45-26
P6
C. A
vs
U. GUELPH
37-45
P7
I. FRIENDS
vs
U. B
45-22
P8
P. RMC
vs
B. 2
15-45
P8
P. RMC
vs
L. CLUB
23-45
P8
B. 2
vs
L. CLUB
45-42
P9
B. UWO
vs
T. KMA (NL)
45-36
P9
B. UWO
vs
U. B
37-45
P9
T. KMA (NL)
vs
U. B
33-45
P10
L. MOUSQUETAIRES
vs
M. FOND
30-45
P10
L. MOUSQUETAIRES
vs
M. B
45-19
P10
M. FOND
vs
M. B
45-12
P11
U. A
vs
N. CISM
43-45
P11
U. A
vs
M. A
45-32
P11
N. CISM
vs
M. A
45-36
P12
T. MEN
vs
U. A
45-36
P13
G. BEARS
vs
T. TREAT
35-36
P13
G. BEARS
vs
I. E🅱️ÉEISTS
45-19
P13
T. TREAT
vs
I. E🅱️ÉEISTS
45-43
P15
A. UWO
vs
T. DOORMEN
35-45
P15
A. UWO
vs
T. KMA (NL)
45-19
P15
T. DOORMEN
vs
T. KMA (NL)
45-18
🌳 Direct Elimination Bracket (DE 15)
Semifinals
T. MEN
44
L. DALTON
33
T. DOORMEN
41
K. FRIENDS
45
→
Finals
👑 T. MEN
45
K. FRIENDS
38