CFF Rated
2025-04-12
SM-13_Div 2
CDJ4_Sherbrooke25 β’ Weapon: Sabre (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Oisin DOUGLAS | EEM - Escr | U |
| π₯ | Elliott AJMO | BRE - Dyna | U |
| π₯ | Jonah FERMI | HES - Hori | U |
| π₯ | LΓ©andre JASMIN-MARCOUX | Les Seigne | U |
| 5 | Theodor DICKENS | Ottawa Fen | U |
| 6 | Enzo MARQUES DE CARVALHO | BRE - Dyna | U |
| 7 | Frederic GRAVELLE | Dynamiques | U |
| 8 | Andrew BUTLER | EEM - Escr | U |
| 9 | Elliot MARSHALL | SHE - Club | U |
| 10 | Lucien LIU | BRE - Dyna | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
O. DOUGLAS
10
L. JASMIN-MARCOUX
8
E. AJMO
10
J. FERMI
9
→
Finals
π O. DOUGLAS
10
E. AJMO
9