CFF Rated
2026-04-19
Y-11 Men's ΓpΓ©e
challenge STH-printemps 2026 β’ Weapon: Epee (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Maximilien (Primaire) DOUARD | STH - Club | U |
| π₯ | Camilio ARIAS-BEDARD | Institut S | U |
| π₯ | Henri DESCHAMPS | STH - Club | U |
| π₯ | Pierrot DALCOURT | Γcole Anne | U |
| 5 | Arthur GOSSELIN | Alexander- | U |
| 6 | Isaac PAGE | Institut S | U |
| 7 | Dexter HAINEAULT | Alexander- | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
M. DOUARD
15
P. DALCOURT
11
C. ARIAS-BEDARD
8
H. DESCHAMPS
1
→
Finals
π M. DOUARD
15
C. ARIAS-BEDARD
14