CFF Rated
2025-02-08
Y-11 Men's Foil
CDJ3_Challenge du Nord • Weapon: Foil (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Roland BUCHNER | Toronto Fe | U |
| 🥈 | Theodore BUCHNER | Toronto Fe | U |
| 🥉 | Dillon MORRISON | Ottawa Fen | U |
| 🥉 | Malik-Cher WARSAMA ABDOURAHMAN | Ottawa Fen | U |
| 5 | Austin ZHANG | Dynamo Fen | U |
| 6 | Anran YOU | GAD - Club | U |
| 7 | Esteban FRENETTE | SRN - Les | U |
| 8 | Evan ZHANG | SRN - Les | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
T. BUCHNER
8
D. MORRISON
0
M. WARSAMA ABDOURAHMAN
2
R. BUCHNER
8
→
Finals
👑 T. BUCHNER
0
R. BUCHNER
8