CFF Rated
2024-02-10
Div1-Sabre masculin -13
Challenge Fleurette Campeau β’ Weapon: Sabre (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Baptiste LEBLANC | LCB - Clu | U |
| π₯ | Jun Lu HAN | Dynamiques | U |
| π₯ | Novak CHARRON | SRN - Les | U |
| π₯ | Tony AL-SALIM | EEM - Escr | U |
| 5 | Simon PICORY | Dynamiques | U |
| 6 | Yiran SHI | Dynamiques | U |
| 7 | Lucio GIORGI | Estrie | U |
| 8 | Jules DUMAS | MDF - Masq | U |
| 9 | Ayden JOYAL | SHE - Club | U |
| 10 | Zongyou HAN | Dynamiques | U |
| 11 | Arthur CHLOUS HATCHADOURIAN | BRE - Dyna | U |
| 12 | Louis COURCHESNE | Club d'esc | U |
| 13 | Zhenming HAN | YJ Fencing | U |
| 14 | Weilian SUN | BRE - Dyna | U |
| 15 | Adam HAZANOVICH | EEM - Escr | U |
| 16 | Yingquan MAO | ACE - Acti | U |
| 17 | Charles-Edouard BΓΒ©LAND | SHE - Club | U |
| 18 | Terrence WANG | BRE - Dyna | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
B. LEBLANC
10
N. CHARRON
5
T. AL-SALIM
3
J. HAN
10
→
Finals
π B. LEBLANC
10
J. HAN
8