CFF Rated
2024-02-10
Div1-Fleuret masculin -13
Challenge Fleurette Campeau • Weapon: Foil (M) • Rating: A4
🏆 Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| 🥇 | Yanbo ZHAO | Olympia de | U |
| 🥈 | Bo Yan CHEN | Club d'esc | U |
| 🥉 | Lucas YANG | Olympia de | U |
| 🥉 | Jesse LU | Olympia de | U |
| 5 | Steven XIE | GAD - Club | U |
| 6 | Sebastien HEBERT | Ottawa Fen | U |
| 7 | Andy YOU | West Islan | U |
| 8 | Taehwan SIN | Stratford | U |
| 9 | Konstantin GOVANIS GAUDIER | GAD - Club | U |
| 10 | Eason LIU | McMaster F | U |
| 11 | Louis-Charles MESSIER | SRN - Les | U |
| 12 | Nico BJEDOV | Ottawa Fen | U |
| 13 | Eloi DéRY-AMESSE | DRE - Club | U |
| 14 | Thoren CHISHOLM | Ottawa Fen | U |
| 15 | Maxime FUNK | DRE - Club | U |
| 16 | Felix BOLDUC | SRN - Les | U |
| 17 | Raphael HERSANT | GAD - Club | U |
| 18 | Roland BUCHNER | Toronto Fe | U |
⚔️ Pool Bouts (V5)
Stage 1🌳 Direct Elimination Bracket (DE 15)
Semifinals
B. CHEN
10
J. LU
7
Y. ZHAO
10
L. YANG
6
→
Finals
👑 B. CHEN
4
Y. ZHAO
10