CFF Rated
2026-02-07
DIV 1 - EF-13
Circuit des jeunes 3 - Challenge du Nord ⢠Weapon: Epee (F) ⢠Rating: A4
đ Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| đĽ | Susan JI | Dynamiques | U |
| đĽ | Yueyi NI | Dynamiques | U |
| đĽ | Julie AN | Dynamiques | U |
| đĽ | Zhian WU | Olympia de | U |
| 5 | Iris ANTONIOU | Centre d`E | U |
| 6 | Camille LANDRY-VERSAILLES | SHE - Club | U |
| 7 | Yolanda YANG | Les Seigne | U |
| 8 | Madeleine DALCOURT-GUILLOTTE | STH - Club | U |
| 9 | Ella GAO | BRE - Dyna | U |
| 10 | Mayar BEN LASSOUED | Estoc de S | U |
| 11 | Alice ZHANG | Dynamiques | U |
| 12 | Lylia DEROY | Olympia de | U |
| 13 | Hazel Edith Largaespada EDMUND | Dynamiques | U |
| 14 | LĂŠa LANDRY-VERSAILLES | SHE - Club | U |
| 15 | Frederique PAPINEAU | Olympia de | U |
| 16 | Claire YU | BRE - Dyna | U |
| 17 | Juliana CAI | BRE - Dyna | U |
âď¸ Pool Bouts (V5)
Stage 1đł Direct Elimination Bracket (DE 15)
Semifinals
S. JI
15
J. AN
10
Y. NI
15
Z. WU
8
→
Finals
đ S. JI
15
Y. NI
10