CFF Rated
2023-01-28
Cadet Men's Foil
Circuit des Jeunes - MontrΓ©al 2023 β’ Weapon: Foil (M) β’ Rating: A4
π Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| π₯ | Mingxuan SHEN | OM - Olymp | U |
| π₯ | Vir SINGH RANGER | Damocles F | U |
| π₯ | Xiao LU | OM - Olymp | U |
| π₯ | Nathan BEGIN | Olympia de | U |
| 5 | Maxence MORALES | Club d'esc | U |
| 6 | Laurent PRUD'HOMME | MEC - Club | U |
| 7 | Olivier MORIN | MOU - Les | U |
| 8 | Zacharie ROBITAILLE ABADA | Ottawa Fen | U |
| 9 | Darren CHEN | Ottawa Fen | U |
| 10 | Aden GOGUEN | NS Fencing | U |
βοΈ Pool Bouts (V5)
Stage 1π³ Direct Elimination Bracket (DE 15)
Semifinals
V. SINGH RANGER
15
N. BEGIN
11
M. SHEN
15
X. LU
6
→
Finals
π V. SINGH RANGER
6
M. SHEN
15