CFF Rated
2025-12-04
Senior Team Men's ĆpĆ©e
Vancouver World Cup ⢠Weapon: Epee (M) ⢠Rating: A4
š Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| š„ | SWITZERLAND | Vango | U |
| š„ | FRANCE | Vango | U |
| š„ | HUNGARY | Vango | U |
| 4 | Chinese TAIPEI | Vango | U |
| 5 | JAPAN | Vango | U |
| 6 | ISRAEL | Vango | U |
| 7 | ITALY | Vango | U |
| 8 | China HONG KONG | Vango | U |
| 9 | UKRAINE | Vango | U |
| 10 | GERMANY | Vango | U |
| 11 | CANADA | Vango | U |
| 12 | SPAIN | Vango | U |
| 13 | KAZAKHSTAN | Vango | U |
| 14 | NETHERLANDS | Vango | U |
| 15 | DENMARK | Vango | U |
| 16 | POLAND | Vango | U |
| 17 | VENEZUELA | Vango | U |
| 18 | CHINA | Vango | U |
| 19 | United States Of AMERICA | Vango | U |
| 20 | EGYPT | Vango | U |
| 21 | CZECHIA | Vango | U |
| 22 | KOREA | Vango | U |
| 23 | COLOMBIA | Vango | U |
| 24 | Saudi ARABIA | Vango | U |
| 25 | Great BRITAIN | Vango | U |
| 26 | PANAMA | Vango | U |
| 27 | AUSTRALIA | Vango | U |
| 28 | _AIN | Vango | U |
| 29 | AUSTRIA | Vango | U |
| 30 | New ZEALAND | Vango | U |
āļø Pool Bouts (V5)
Stage 1š³ Direct Elimination Bracket (DE 15)
Semifinals
→
Finals