CFF Rated
2025-12-04
Senior Team Women's ĆpĆ©e
Vancouver World Cup ⢠Weapon: Epee (F) ⢠Rating: A4
š Final Standings
| Place | Fencer | Club | Rating |
|---|---|---|---|
| š„ | ESTONIA | Vango | U |
| š„ | HUNGARY | Vango | U |
| š„ | ITALY | Vango | U |
| 4 | KOREA | Vango | U |
| 5 | United States Of AMERICA | Vango | U |
| 6 | CHINA | Vango | U |
| 7 | FRANCE | Vango | U |
| 8 | SWITZERLAND | Vango | U |
| 9 | CANADA | Vango | U |
| 10 | POLAND | Vango | U |
| 11 | UKRAINE | Vango | U |
| 12 | GERMANY | Vango | U |
| 13 | SWEDEN | Vango | U |
| 14 | _AIN | Vango | U |
| 15 | China HONG KONG | Vango | U |
| 16 | JAPAN | Vango | U |
| 17 | ISRAEL | Vango | U |
| 18 | ROMANIA | Vango | U |
| 19 | SINGAPORE | Vango | U |
| 20 | AUSTRIA | Vango | U |
| 21 | CZECHIA | Vango | U |
| 22 | MOROCCO | Vango | U |
| 23 | Dominican REPUBLIC | Vango | U |
āļø Pool Bouts (V5)
Stage 1š³ Direct Elimination Bracket (DE 15)
Semifinals
→
Finals