CM
Clement METRAILLER
🍁 CFF-CLME-3C36
•
🎂 2001
•
👤 Men
•
📍 ON Division
•
🤺 Vango
Pool Win Rate
69.6%
DE Win Rate
42.9%
Record
19W - 11L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2019 - 2020 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 13 / 272 | |
| 2024-11-21 | Vancouver World Cup | 41 / 216 | |
| 2020-02-07 | Épée Masculine World Cup Peter Bakonyi | 83 / 200 | |
| 2019-02-08 | Peter Bakonyi Vancouver Men’s Epee World Cup | 118 / 196 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2025-12-04
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 36 | 4 - 3 | WIN | |
| Pool 36 | 5 - 0 | WIN | |
| Pool 36 | 5 - 3 | WIN | |
| Pool 36 | 5 - 3 | WIN | |
| Pool 36 | 5 - 1 | WIN | |
| DE • T64 | 15 - 10 | WIN | |
| DE • T32 | 15 - 13 | WIN | |
| DE • T16 | 10 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2024-11-21
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 20 | 4 - 0 | WIN | |
| Pool 20 | 5 - 1 | WIN | |
| Pool 20 | 5 - 2 | WIN | |
| Pool 20 | 5 - 4 | WIN | |
| Pool 20 | 4 - 5 | LOSS | |
| Pool 20 | 5 - 1 | WIN | |
| DE • T64 | 10 - 15 | LOSS |
2019 - 2020 Season
1 Events Tracked
1 Events Tracked
🏟️ Épée Masculine World Cup Peter Bakonyi • 2020-02-07
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 5 - 1 | WIN | |
| Pool 10 | 5 - 2 | WIN | |
| Pool 10 | 5 - 4 | WIN | |
| DE • T128 | 15 - 7 | WIN | |
| DE • T64 | 14 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
🏟️ Peter Bakonyi Vancouver Men’s Epee World Cup • 2019-02-08
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 4 - 3 | WIN | |
| Pool 11 | 3 - 5 | LOSS | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 5 - 1 | WIN | |
| Pool 11 | 4 - 5 | LOSS | |
| DE • T128 | 7 - 15 | LOSS |