RZ
Radoslaw ZAWROTNIAK
🍁 CFF-RAZA-EECA
•
🎂 2001
•
👤 Men
•
📍 ON Division
•
🤺 Vango
Pool Win Rate
56.5%
DE Win Rate
33.3%
Record
15W - 14L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| 2019 - 2020 | - | - | - | - | - |
| 2018 - 2019 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
📈 Strength (Pool, DE)
📊 Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 156 / 245 | |
| 2022-12-08 | Vancouver World Cup | 79 / 188 | |
| 2020-02-07 | Épée Masculine World Cup Peter Bakonyi | 140 / 200 | |
| 2019-02-08 | Peter Bakonyi Vancouver Men’s Epee World Cup | 109 / 196 |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver Fencing World Cup 2023 • 2023-12-07
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 27 | 2 - 1 | WIN | |
| Pool 27 | 5 - 4 | WIN | |
| Pool 27 | 5 - 4 | WIN | |
| Pool 27 | 1 - 2 | LOSS | |
| Pool 27 | 2 - 3 | LOSS | |
| Pool 27 | 0 - 5 | LOSS | |
| DE • T256 | 15 - 7 | WIN | |
| DE • T128 | 12 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
🏟️ Vancouver World Cup • 2022-12-08
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 23 | 5 - 1 | WIN | |
| Pool 23 | 4 - 5 | LOSS | |
| Pool 23 | 5 - 1 | WIN | |
| Pool 23 | 5 - 1 | WIN | |
| Pool 23 | 3 - 5 | LOSS | |
| DE • T128 | 15 - 4 | WIN | |
| DE • T64 | 9 - 10 | LOSS |
2019 - 2020 Season
1 Events Tracked
1 Events Tracked
🏟️ Épée Masculine World Cup Peter Bakonyi • 2020-02-07
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 1 - 2 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| DE • T128 | 13 - 14 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
🏟️ Peter Bakonyi Vancouver Men’s Epee World Cup • 2019-02-08
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 17 | 2 - 5 | LOSS | |
| Pool 17 | 3 - 2 | WIN | |
| Pool 17 | 5 - 3 | WIN | |
| Pool 17 | 5 - 2 | WIN | |
| Pool 17 | 1 - 5 | LOSS | |
| Pool 17 | 3 - 2 | WIN | |
| DE • T128 | 14 - 15 | LOSS |