MP
Melissa PURDIE
š C19-0234
ā¢
š 2001
ā¢
š¤ Women
ā¢
š Ontario Division
ā¢
𤺠Royal Mili
Pool Win Rate
52.2%
DE Win Rate
0.0%
Record
12W - 14L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2023-02-17 | 2023 OUA Fencing Championships | 23 / 44 | |
| 2023-01-27 | CANADA CUP #2 - COUPE DU CANADA N°2 | 72 / 76 | |
| 2022-11-19 | 2022 Brock Open | 17 / 62 | |
| 2022-10-22 | 2022 Hugh Munby Queen's Fencing Tournament | 19 / 33 |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
šļø 2023 OUA Fencing Championships ⢠2023-02-17
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| DE ⢠T32 | 11 - 14 | LOSS |
šļø CANADA CUP #2 - COUPE DU CANADA N°2 ⢠2023-01-27
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 4 - 5 | LOSS | |
| Pool 8 | 3 - 5 | LOSS | |
| Pool 8 | 0 - 5 | LOSS | |
| Pool 8 | 1 - 5 | LOSS |
šļø 2022 Brock Open ⢠2022-11-19
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| DE ⢠T32 | 13 - 15 | LOSS |
šļø 2022 Hugh Munby Queen's Fencing Tournament ⢠2022-10-22
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T32 | 10 - 15 | LOSS |