DG
David Zeshuo GAO
🍁 C16-0945
•
🎂 2001
•
👤 Men
•
📍 ON Division
•
🤺 Canadian F
Pool Win Rate
32.4%
DE Win Rate
38.5%
Record
29W - 58L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | 1 | 1 |
📈 Strength (Pool, DE)
📊 Competition Results
13 Events
2026 - 2027 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ SYLVIE CLÉMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE À SYLVIE CLÉMENT • 2026-09-25
Senior Men's Épée
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 14 | 4 - 5 | LOSS | |
| Pool 14 | 5 - 4 | WIN | |
| Pool 14 | 3 - 5 | LOSS | |
| Pool 14 | 3 - 5 | LOSS | |
| Pool 14 | 1 - 5 | LOSS |
Epee
🏟️ Terre des Hommes 2026 • 2026-09-19
AAA Epée masculine
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| DE • T32 | 15 - 8 | WIN | |
| DE • T16 | 15 - 8 | WIN | |
| DE • QF | 11 - 15 | LOSS |
Epee
🏟️ Terre des Hommes 2026 • 2026-09-19
Senior Men's Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 11 | WIN | |
| DE • T32 | 3 - 15 | LOSS |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ 2026 Ontario Fencing Provincial Championships Cadet / Junior / Senior / Veteran / Wheelchair • 2026-06-06
Senior Men's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • T64 | 13 - 15 | LOSS |
Epee
🏟️ Championnats nationaux de mai 2026 May Nationals • 2026-05-15
Senior Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 18 | 2 - 5 | LOSS | |
| Pool 18 | 3 - 5 | LOSS | |
| Pool 18 | 3 - 5 | LOSS | |
| Pool 18 | 4 - 5 | LOSS | |
| Pool 18 | 5 - 3 | WIN | |
| Pool 18 | 2 - 5 | LOSS |
Epee
🏟️ 2025-2026 Canada Cup #1/Coupe Canada n°1 - Senior National Championships/Championnats Nationaux Seniors • 2025-09-26
Senior Men's Épée
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 5 - 2 | WIN | |
| Pool 11 | 4 - 5 | LOSS | |
| Pool 11 | 1 - 5 | LOSS | |
| Pool 11 | 3 - 5 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Epee
🏟️ 2023 Brock Open • 2023-11-18
Senior Men's Épée
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 3 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 0 - 2 | LOSS | |
| DE • T128 | 15 - 7 | WIN | |
| DE • T64 | 4 - 15 | LOSS |
Epee
🏟️ 2023 Hugh Munby Queen's Fencing Tournament • 2023-10-28
Senior Men's Épée
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE • T64 | 15 - 5 | WIN | |
| DE • T32 | 3 - 15 | LOSS |
Epee
🏟️ CANADA CUP #1 - 2023 - COUPE DU CANADA N°1 • 2023-10-13
Senior Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 3 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 1 - 3 | LOSS | |
| DE • T128 | 5 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Epee
🏟️ Canadian Nationals 2023A • 2023-05-19
Senior Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 17 | 1 - 4 | LOSS | |
| Pool 17 | 5 - 4 | WIN | |
| Pool 17 | 1 - 5 | LOSS | |
| Pool 17 | 3 - 5 | LOSS | |
| Pool 17 | 4 - 5 | LOSS | |
| Pool 17 | 1 - 4 | LOSS |
Epee
🏟️ 2023 Ontario Provincal Championships • 2023-05-06
Senior Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T64 | 7 - 15 | LOSS |
Epee
🏟️ CANADA CUP #2 - COUPE DU CANADA N°2 • 2023-01-27
Senior Men's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 11 | 2 - 5 | LOSS | |
| Pool 11 | 3 - 5 | LOSS | |
| Pool 11 | 1 - 5 | LOSS | |
| Pool 11 | 0 - 5 | LOSS | |
| Pool 11 | 3 - 5 | LOSS | |
| Pool 11 | 4 - 5 | LOSS |
Epee
🏟️ 2022 Brock Open • 2022-11-19
Senior Men's Épée
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE • T64 | 5 - 15 | LOSS |