AJ
August Lindstroem JENSEN
š CFF-AUJE-5FC3
ā¢
š 2001
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠Vango
Pool Win Rate
41.7%
DE Win Rate
50.0%
Record
12W - 16L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
š Strength (Pool, DE)
š Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-04 | Vancouver World Cup | 71 / 272 | |
| 2024-11-21 | Vancouver World Cup | 169 / 216 | |
| 2023-12-07 | Vancouver Fencing World Cup 2023 | 192 / 245 | |
| 2022-12-08 | Vancouver World Cup | 95 / 188 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2025-12-04
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 17 | 3 - 5 | LOSS | |
| Pool 17 | 5 - 2 | WIN | |
| Pool 17 | 5 - 2 | WIN | |
| Pool 17 | 2 - 3 | LOSS | |
| Pool 17 | 5 - 2 | WIN | |
| Pool 17 | 5 - 2 | WIN | |
| DE ⢠T128 | 15 - 13 | WIN | |
| DE ⢠T64 | 7 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2024-11-21
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 23 | 4 - 3 | WIN | |
| Pool 23 | 2 - 5 | LOSS | |
| Pool 23 | 3 - 5 | LOSS | |
| Pool 23 | 1 - 5 | LOSS | |
| Pool 23 | 5 - 2 | WIN | |
| Pool 23 | 3 - 5 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver Fencing World Cup 2023 ⢠2023-12-07
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 22 | 5 - 4 | WIN | |
| Pool 22 | 2 - 5 | LOSS | |
| Pool 22 | 3 - 5 | LOSS | |
| Pool 22 | 4 - 5 | LOSS | |
| Pool 22 | 1 - 5 | LOSS | |
| Pool 22 | 5 - 4 | WIN |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
šļø Vancouver World Cup ⢠2022-12-08
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 3 - 5 | LOSS | |
| Pool 7 | 4 - 5 | LOSS | |
| Pool 7 | 5 - 3 | WIN | |
| Pool 7 | 5 - 1 | WIN | |
| DE ⢠T128 | 15 - 13 | WIN | |
| DE ⢠T64 | 13 - 15 | LOSS |