MW
Mae WILSON
š C21-4118
ā¢
š 2011
ā¢
š¤ Women
ā¢
š Prince Edward Island Division
ā¢
𤺠Fencing Cl
Pool Win Rate
30.0%
DE Win Rate
46.7%
Record
22W - 43L
Epee
Active
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | 1 | - | 2 | - | 3 |
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | - | - | - | 2 | 2 |
| 2021 - 2022 | - | - | - | 2 | 2 |
| Lifetime | 1 | - | 2 | 5 | 8 |
š Strength (Pool, DE)
š Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-06-20 | East Coast Games 2026 |
Epee
U-15 Mixed ĆpĆ©e
|
š„ 3 / 7 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Epee
U-15 Women's ĆpĆ©e
|
42 / 51 |
| 2026-04-25 | Provinciaux NB Provincials |
Foil
Cadet Mixed Foil
|
N/A |
| 2026-04-25 | Provinciaux NB Provincials |
Epee
Cadet Mixed ĆpĆ©e
|
14 / 20 |
| 2026-04-25 | Provinciaux NB Provincials |
Foil
Cadet Women's Foil
|
š„ 3 / 4 |
| 2026-04-11 | Sword Falls 2026 |
Epee
U-15 Women's ĆpĆ©e
|
š„ 1 / 7 |
| 2025-04-26 | NB Provincial Championships 2025 |
Epee
U-15 Mixed ĆpĆ©e
|
š 8 / 12 |
| 2024-04-27 | 2024 Provinciaux NB Provincials |
Epee
U-13 Mixed ĆpĆ©e
|
š 5 / 7 |
| 2024-04-27 | 2024 Provinciaux NB Provincials |
Epee
U-15 Mixed ĆpĆ©e
|
š 8 / 13 |
| 2022-06-18 | Atlantic Invtational 2022 |
Foil
Y-15 Mixed Foil
|
š 5 / 5 |
| 2022-06-18 | Atlantic Invtational 2022 |
Epee
Y-15 Mixed ĆpĆ©e
|
š 7 / 7 |
2025 - 2026 Season
5 Events Tracked
5 Events Tracked
Epee
šļø East Coast Games 2026 ⢠2026-06-20
U-15 Mixed ĆpĆ©e
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 13 - 15 | LOSS |
Epee
šļø Championnats nationaux de mai 2026 May Nationals ⢠2026-05-15
U-15 Women's ĆpĆ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 4 | LOSS | |
| Pool 2 | 3 - 5 | LOSS |
Foil
šļø Provinciaux NB Provincials ⢠2026-04-25
Cadet Mixed Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠SF | 10 - 15 | LOSS |
Epee
šļø Provinciaux NB Provincials ⢠2026-04-25
Cadet Mixed ĆpĆ©e
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T32 | 15 - 14 | WIN | |
| DE ⢠T16 | 5 - 15 | LOSS |
Epee
šļø Sword Falls 2026 ⢠2026-04-11
U-15 Women's ĆpĆ©e
3 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE ⢠QF | 15 - 8 | WIN | |
| DE ⢠SF | 15 - 14 | WIN | |
| DE ⢠Finals | 15 - 13 | WIN |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Epee
šļø NB Provincial Championships 2025 ⢠2025-04-26
U-15 Mixed ĆpĆ©e
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 3 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Epee
šļø 2024 Provinciaux NB Provincials ⢠2024-04-27
U-13 Mixed ĆpĆ©e
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 9 - 10 | LOSS |
Epee
šļø 2024 Provinciaux NB Provincials ⢠2024-04-27
U-15 Mixed ĆpĆ©e
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 12 - 15 | LOSS |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Foil
šļø Atlantic Invtational 2022 ⢠2022-06-18
Y-15 Mixed Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠QF | 6 - 15 | LOSS |
Epee
šļø Atlantic Invtational 2022 ⢠2022-06-18
Y-15 Mixed ĆpĆ©e
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 3 - 15 | LOSS |