JF
Jenny (Pei-Chen) FANG
đ C22-6278
â˘
đ 2001
â˘
đ¤ Women
â˘
đ ON Division
â˘
𤺠Guelph Gry
Pool Win Rate
25.0%
DE Win Rate
0.0%
Record
6W - 21L
Epee
Active
đ Podium Finishes
| Season | đĽ G | đĽ S | đĽ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
đ Strength (Pool, DE)
đ Competition Results
4 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-02-10 | 2023-2024 OUA Women's Fencing Championship | 36 / 46 | |
| 2024-02-03 | Winterfest | 23 / 28 | |
| 2023-11-25 | Newmarket Challenge 23 | 11 / 23 | |
| 2023-05-06 | 2023 Ontario Provincal Championships | 26 / 27 |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
đď¸ 2023-2024 OUA Women's Fencing Championship ⢠2024-02-10
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS |
đď¸ Winterfest ⢠2024-02-03
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T32 | 8 - 15 | LOSS |
đď¸ Newmarket Challenge 23 ⢠2023-11-25
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
đď¸ 2023 Ontario Provincal Championships ⢠2023-05-06
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE ⢠T32 | 7 - 15 | LOSS |