VL
Victoria LASALLE
š CFF-VILA-015A
ā¢
š 2002
ā¢
š¤ Women
ā¢
š Alberta Division
ā¢
𤺠ARES -Ares
Pool Win Rate
34.6%
DE Win Rate
33.3%
Record
11W - 21L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2021 - 2022 | - | - | - | 3 | 3 |
| Lifetime | - | - | - | 3 | 3 |
š Strength (Pool, DE)
š Competition Results
5 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2022-06-04 | 2022 Alberta Provincial Championships | š 7 / 12 | |
| 2022-05-20 | 2022 NATIONAL CHAMPIONSHIPS | 49 / 65 | |
| 2022-05-20 | 2022 NATIONAL CHAMPIONSHIPS | 55 / 60 | |
| 2022-04-09 | Leslie Palmai Alberta Cup 2022 | š 5 / 7 | |
| 2022-04-09 | Leslie Palmai Alberta Cup 2022 | š 7 / 11 |
2021 - 2022 Season
5 Events Tracked
5 Events Tracked
šļø 2022 Alberta Provincial Championships ⢠2022-06-04
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 6 - 15 | LOSS |
šļø 2022 NATIONAL CHAMPIONSHIPS ⢠2022-05-20
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 10 | 3 - 5 | LOSS | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 5 - 4 | WIN | |
| Pool 10 | 4 - 5 | LOSS | |
| Pool 10 | 3 - 5 | LOSS | |
| DE ⢠T64 | 12 - 15 | LOSS |
šļø 2022 NATIONAL CHAMPIONSHIPS ⢠2022-05-20
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 0 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 3 - 4 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS |
šļø Leslie Palmai Alberta Cup 2022 ⢠2022-04-09
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
šļø Leslie Palmai Alberta Cup 2022 ⢠2022-04-09
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 13 - 15 | LOSS |