AP
Ariane Sarah PLANTE PEGOLO
🍁 C23-9800
•
🎂 2010
•
👤 Women
•
📍 ON Division
•
🤺 1P – Un
Pool Win Rate
32.0%
DE Win Rate
33.3%
Record
19W - 40L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | 1 | 1 | 2 |
| Lifetime | - | - | 1 | 1 | 2 |
📈 Strength (Pool, DE)
📊 Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-12-13 | Circuit des jeunes 2 |
Epee
Cadet Women's Épée
|
22 / 32 |
| 2025-05-10 | Championnat Provincial des Jeunes |
Epee
EF-15 Poules tour 1
|
28 / 34 |
| 2025-05-10 | Championnat Provincial des Jeunes | 10 / 12 | |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Div1 EF-15
|
21 / 24 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Epee
Poules 1 EF-15
|
19 / 34 |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 15 / 18 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 12 / 27 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 🏅 6 / 10 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 23 / 30 | |
| 2024-02-10 | Challenge Fleurette Campeau | 🥉 3 / 12 | |
| 2024-02-10 | Challenge Fleurette Campeau | 32 / 37 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Circuit des jeunes 2 • 2025-12-13
Cadet Women's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE • T32 | 9 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Epee
🏟️ Championnat Provincial des Jeunes • 2025-05-10
EF-15 Poules tour 1
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS |
🏟️ Championnat Provincial des Jeunes • 2025-05-10
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T16 | 11 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Div1 EF-15
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE • T32 | 11 - 15 | LOSS |
Epee
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
Poules 1 EF-15
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T32 | 15 - 13 | WIN | |
| DE • T16 | 14 - 15 | LOSS |
🏟️ Circuit des Jeunes_Gatineau 2024 • 2024-10-26
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE • QF | 10 - 11 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
5 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE • T16 | 15 - 2 | WIN | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 11 - 15 | LOSS |