EN
Elliot NADEAU
π CFF-ELNA-1C03
β’
π 2010
β’
π€ Men
β’
π ON Division
β’
π€Ί MDF - Masq
Pool Win Rate
28.8%
DE Win Rate
52.9%
Record
30W - 60L
Epee
Active
Sabre
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | 1 | - | - | - | 1 |
| 2023 - 2024 | - | - | 2 | 1 | 3 |
| Lifetime | 1 | - | 2 | 1 | 4 |
π Strength (Pool, DE)
π Competition Results
15 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-02-08 | CDJ3_Challenge du Nord |
Sabre
Div1 SM-15
|
15 / 29 |
| 2025-02-08 | CDJ3_Challenge du Nord |
Sabre
Poules SM-15
|
23 / 39 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil | π₯ 1 / 16 | |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil | 37 / 51 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 |
Sabre
Div1 Sabre Masculin U-15
|
23 / 24 |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 14 / 36 | |
| 2024-04-13 | CFF OFA Youth Veteran Circuit |
Sabre
U-15 Men's Saber
|
9 / 9 |
| 2024-03-06 | Finale provinciale Jeux du QuΓ©bec 2024 |
Sabre
U-15 Men's Saber (Day 2)
|
16 / 23 |
| 2024-03-06 | Finale provinciale Jeux du QuΓ©bec 2024 | 33 / 41 | |
| 2024-02-10 | Challenge Fleurette Campeau |
Sabre
Div2-Sabre Masculin -15
|
π₯ 3 / 11 |
| 2024-02-10 | Challenge Fleurette Campeau | 35 / 36 | |
| 2023-12-16 | CDJ2_Longueuil |
Sabre
Div2-Sabre masculin -15
|
π 6 / 10 |
| 2023-12-16 | CDJ2_Longueuil | 33 / 40 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | π₯ 3 / 12 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 34 / 35 |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Sabre
ποΈ CDJ3_Challenge du Nord β’ 2025-02-08
Div1 SM-15
4 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE β’ T32 | 15 - 13 | WIN | |
| DE β’ T16 | 5 - 15 | LOSS |
ποΈ Circuit des Jeunes 2 - Longueuil β’ 2024-12-14
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 15 - 10 | WIN | |
| DE β’ SF | 15 - 11 | WIN | |
| DE β’ Finals | 15 - 12 | WIN |
Sabre
ποΈ Circuit des Jeunes_Gatineau 2024 β’ 2024-10-26
Div1 Sabre Masculin U-15
4 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE β’ T32 | 11 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Sabre
ποΈ CFF OFA Youth Veteran Circuit β’ 2024-04-13
U-15 Men's Saber
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 14 - 15 | LOSS |
Sabre
ποΈ Finale provinciale Jeux du QuΓ©bec 2024 β’ 2024-03-06
U-15 Men's Saber (Day 2)
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 10 | WIN | |
| DE β’ T16 | 2 - 15 | LOSS |
ποΈ Finale provinciale Jeux du QuΓ©bec 2024 β’ 2024-03-06
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE β’ T64 | 12 - 15 | LOSS |
Sabre
ποΈ Challenge Fleurette Campeau β’ 2024-02-10
Div2-Sabre Masculin -15
2 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE β’ T16 | 15 - 12 | WIN | |
| DE β’ SF | 4 - 15 | LOSS |
Sabre
ποΈ CDJ2_Longueuil β’ 2023-12-16
Div2-Sabre masculin -15
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| DE β’ QF | 11 - 15 | LOSS |
ποΈ Circuit des Jeunes - Gatineau β’ 2023-11-04
3 W - 11 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T16 | 15 - 9 | WIN | |
| DE β’ QF | 15 - 14 | WIN | |
| DE β’ SF | 5 - 15 | LOSS |