RY
Ruichen YU
ð CFF-RUYU-69C3
âĒ
ð 2012
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš GAD - Club
Pool Win Rate
39.2%
DE Win Rate
30.0%
Record
23W - 38L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 2 | 2 |
ð Strength (Pool, DE)
ð Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2023-12-16 | CDJ2_Longueuil | 14 / 23 | |
| 2023-12-16 | CDJ2_Longueuil | 14 / 18 | |
| 2023-12-16 | CDJ2_Longueuil | 15 / 35 | |
| 2023-12-16 | CDJ2_Longueuil | 18 / 24 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 13 / 18 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | ð 8 / 11 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau | 13 / 24 | |
| 2023-11-04 | Circuit des Jeunes - Gatineau |
Foil
U-15 Men's Foil
|
19 / 29 |
| 2023-05-06 | Championnat Provincial des Jeunes |
Foil
U-13 Men's Foil
|
14 / 17 |
| 2022-11-26 | Coupe Masque de fer 2022 |
Foil
U-13 Men's Foil
|
ð 7 / 12 |
| 2022-11-26 | Coupe Masque de fer 2022 |
Foil
Y-11 Mixed Foil
|
10 / 12 |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
ðïļ CDJ2_Longueuil âĒ 2023-12-16
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE âĒ T32 | 10 - 5 | WIN | |
| DE âĒ T16 | 0 - 10 | LOSS |
ðïļ CDJ2_Longueuil âĒ 2023-12-16
2 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T16 | 6 - 15 | LOSS |
ðïļ Circuit des Jeunes - Gatineau âĒ 2023-11-04
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T16 | 7 - 10 | LOSS |
ðïļ Circuit des Jeunes - Gatineau âĒ 2023-11-04
5 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ T16 | 15 - 7 | WIN | |
| DE âĒ QF | 12 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ Championnat Provincial des Jeunes âĒ 2023-05-06
U-13 Men's Foil
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T16 | 4 - 10 | LOSS |
Foil
ðïļ Coupe Masque de fer 2022 âĒ 2022-11-26
U-13 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| DE âĒ T16 | 10 - 8 | WIN | |
| DE âĒ QF | 3 - 10 | LOSS |
Foil
ðïļ Coupe Masque de fer 2022 âĒ 2022-11-26
Y-11 Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 4 | LOSS | |
| DE âĒ T16 | 5 - 8 | LOSS |