VZ
Victoria ZHAO
ð CFF-VIZH-A8BF
âĒ
ð 2013
âĒ
ðĪ Women
âĒ
ð Ontario Division
âĒ
ðĪš Vancouver
Pool Win Rate
46.6%
DE Win Rate
57.1%
Record
39W - 40L
Foil
Active
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | 1 | 1 | 3 | - | 5 |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | 1 | 1 | 3 | - | 5 |
ð Strength (Pool, DE)
ð Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-04-19 | VFC Youth Saber Y8, Y10 ,Y12, Y14, Senior Tournament |
Sabre
Senior Mixed Saber
|
ðĨ 3 / 12 |
| 2025-04-19 | VFC Youth Saber Y8, Y10 ,Y12, Y14, Senior Tournament |
Sabre
Y-14 Mixed Saber
|
ðĨ 2 / 16 |
| 2025-02-08 | VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament |
Sabre
Cadet Mixed Saber
|
ðĨ 3 / 14 |
| 2025-02-08 | VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament |
Sabre
Y-14 Mixed Saber
|
ðĨ 3 / 15 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-13 Women's Foil
|
19 / 27 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-15 Women's Foil
|
20 / 22 |
| 2024-09-21 | VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament |
Sabre
Y-14 Mixed Saber
|
ðĨ 1 / 14 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Foil
U-11 Women's Foil
|
20 / 25 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Foil
U-13 Women's Foil
|
23 / 26 |
| 2024-03-09 | OFA Youth Circut #3 and Veteran |
Foil
U-11 Women's Foil
|
20 / 26 |
2024 - 2025 Season
7 Events Tracked
7 Events Tracked
Sabre
ðïļ VFC Youth Saber Y8, Y10 ,Y12, Y14, Senior Tournament âĒ 2025-04-19
Senior Mixed Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 15 - 5 | WIN | |
| DE âĒ QF | 15 - 10 | WIN | |
| DE âĒ SF | 12 - 15 | LOSS |
Sabre
ðïļ VFC Youth Saber Y8, Y10 ,Y12, Y14, Senior Tournament âĒ 2025-04-19
Y-14 Mixed Saber
8 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T16 | 15 - 7 | WIN | |
| DE âĒ QF | 15 - 13 | WIN | |
| DE âĒ SF | 15 - 11 | WIN | |
| DE âĒ Finals | 7 - 15 | LOSS |
Sabre
ðïļ VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament âĒ 2025-02-08
Cadet Mixed Saber
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 15 - 11 | WIN | |
| DE âĒ SF | 8 - 15 | LOSS |
Sabre
ðïļ VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament âĒ 2025-02-08
Y-14 Mixed Saber
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 7 | WIN | |
| DE âĒ QF | 15 - 11 | WIN | |
| DE âĒ SF | 11 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-13 Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 2 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T32 | 9 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-15 Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T32 | 6 - 15 | LOSS |
Sabre
ðïļ VFC Youth Saber Y8, Y10 ,Y12, Y14 Cadet Tournament âĒ 2024-09-21
Y-14 Mixed Saber
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 2 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 7 | WIN | |
| DE âĒ Finals | 15 - 10 | WIN |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-11 Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T32 | 2 - 10 | LOSS |
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-13 Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T32 | 3 - 15 | LOSS |
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U-11 Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 4 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE âĒ T32 | 7 - 9 | LOSS |