WL
Wilson LIN
ð CFF-WILI-4268
âĒ
ð 2012
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Mountain F
Pool Win Rate
77.5%
DE Win Rate
63.2%
Record
43W - 16L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | - | - | - | 1 | 1 |
| 2022 - 2023 | - | - | 1 | 2 | 3 |
| Lifetime | - | - | 1 | 4 | 5 |
ð Strength (Pool, DE)
ð Competition Results
7 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-13 Men's Foil
|
9 / 39 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-15 Men's Foil
|
ð 8 / 21 |
| 2024-03-09 | OFA Youth Circut #3 and Veteran |
Foil
U-13 Men's Foil
|
ð 6 / 33 |
| 2023-06-03 | 2023 Ontario Youth & Parafencing Provincial Championships |
Foil
U-11 Men's Foil
|
ðĨ 3 / 40 |
| 2023-06-03 | 2023 Ontario Youth & Parafencing Provincial Championships |
Foil
U-13 Men's Foil
|
12 / 30 |
| 2022-12-03 | 22/23 OFA Circuit Youth #2 Cadet #3 |
Foil
Y-11 Men's Foil
|
ð 7 / 28 |
| 2022-10-15 | OFA Circuit #1 - Youth & Cadet |
Foil
U-11 Mixed Foil
|
ð 7 / 51 |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-13 Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 2 | WIN | |
| DE âĒ T16 | 10 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 15 - 1 | WIN | |
| DE âĒ QF | 5 - 15 | LOSS |
2023 - 2024 Season
1 Events Tracked
1 Events Tracked
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U-13 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 14 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ 2023 Ontario Youth & Parafencing Provincial Championships âĒ 2023-06-03
U-11 Men's Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 1 | WIN | |
| DE âĒ T32 | 10 - 5 | WIN | |
| DE âĒ T16 | 10 - 7 | WIN | |
| DE âĒ QF | 10 - 3 | WIN | |
| DE âĒ SF | 6 - 10 | LOSS |
Foil
ðïļ 2023 Ontario Youth & Parafencing Provincial Championships âĒ 2023-06-03
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 2 | WIN | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
Foil
ðïļ 22/23 OFA Circuit Youth #2 Cadet #3 âĒ 2022-12-03
Y-11 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĒ T32 | 10 - 0 | WIN | |
| DE âĒ T16 | 10 - 8 | WIN | |
| DE âĒ QF | 7 - 10 | LOSS |
Foil
ðïļ OFA Circuit #1 - Youth & Cadet âĒ 2022-10-15
U-11 Mixed Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ T32 | 10 - 1 | WIN | |
| DE âĒ T16 | 10 - 2 | WIN | |
| DE âĒ QF | 8 - 10 | LOSS |