JY
Jacky YAO
ð C21-4054
âĒ
ð 2012
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Toronto Fe
Pool Win Rate
37.9%
DE Win Rate
31.2%
Record
27W - 47L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | 1 | - | - | 1 |
| 2023 - 2024 | - | - | - | - | - |
| 2022 - 2023 | - | - | - | - | - |
| Lifetime | - | 1 | - | - | 1 |
ð Strength (Pool, DE)
ð Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-03-29 | OFA Youth & Veteran Circuit #3 |
Foil
U-13 Men's Foil
|
32 / 50 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Foil
U-13 Men's Foil
|
20 / 42 |
| 2024-12-31 | TFC Winter Foil Camp |
Foil
Mixed Foil
|
ðĨ 2 / 20 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-13 Men's Foil
|
13 / 39 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Foil
U-13 Men's Foil
|
31 / 35 |
| 2024-03-09 | OFA Youth Circut #3 and Veteran |
Foil
U-13 Men's Foil
|
19 / 33 |
| 2024-01-27 | OFA Youth & Cadet #2 Circuit |
Foil
U-13 Men's Foil
|
22 / 37 |
| 2023-10-21 | OFA Circuit Youth and Cadet #1 |
Foil
U13 Men's Foil
|
22 / 32 |
| 2022-12-03 | 22/23 OFA Circuit Youth #2 Cadet #3 |
Foil
U-13 Men's Foil
|
24 / 27 |
| 2022-12-03 | 22/23 OFA Circuit Youth #2 Cadet #3 |
Foil
Y-11 Men's Foil
|
17 / 28 |
| 2022-10-15 | OFA Circuit #1 - Youth & Cadet |
Foil
U-11 Mixed Foil
|
24 / 51 |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| DE âĒ T64 | 15 - 8 | WIN | |
| DE âĒ T32 | 5 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #2 âĒ 2025-02-01
U-13 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 2 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE âĒ T32 | 13 - 15 | LOSS |
Foil
ðïļ TFC Winter Foil Camp âĒ 2024-12-31
Mixed Foil
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T16 | 15 - 7 | WIN | |
| DE âĒ QF | 7 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 9 | WIN | |
| DE âĒ T16 | 2 - 15 | LOSS |
2023 - 2024 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-13 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| DE âĒ T64 | 15 - 12 | WIN | |
| DE âĒ T32 | 4 - 15 | LOSS |
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U-13 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 0 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| DE âĒ T32 | 8 - 15 | LOSS |
Foil
ðïļ OFA Youth & Cadet #2 Circuit âĒ 2024-01-27
U-13 Men's Foil
2 W - 4 L
Foil
ðïļ OFA Circuit Youth and Cadet #1 âĒ 2023-10-21
U13 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĒ T32 | 3 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 22/23 OFA Circuit Youth #2 Cadet #3 âĒ 2022-12-03
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| DE âĒ T32 | 3 - 15 | LOSS |
Foil
ðïļ 22/23 OFA Circuit Youth #2 Cadet #3 âĒ 2022-12-03
Y-11 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE âĒ T32 | 7 - 10 | LOSS |
Foil
ðïļ OFA Circuit #1 - Youth & Cadet âĒ 2022-10-15
U-11 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 0 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| DE âĒ T64 | 10 - 3 | WIN | |
| DE âĒ T32 | 1 - 10 | LOSS |