TB
Theodore BOGOUSLAVSKY
ð C21-2785
âĒ
ð 2012
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Toronto Fe
Pool Win Rate
19.2%
DE Win Rate
33.3%
Record
15W - 52L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
ð Strength (Pool, DE)
ð Competition Results
10 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-17 | 2026/2027 OFA Youth Cadet Circuit #1 |
Foil
Cadet Men's Foil
|
16 / 24 |
| 2026-10-17 | 2026/2027 OFA Youth Cadet Circuit #1 |
Foil
U15 / Y14 Men's Foil
|
13 / 22 |
| 2025-05-24 | 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair |
Foil
U-13 Men's Foil
|
36 / 36 |
| 2025-04-26 | 2024/2025 OFA Youth Junior Circuit #4 |
Foil
U-13 Men's Foil
|
32 / 39 |
| 2025-03-29 | OFA Youth & Veteran Circuit #3 |
Foil
U-13 Men's Foil
|
39 / 50 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Foil
U-13 Men's Foil
|
28 / 42 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-13 Men's Foil
|
27 / 39 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Foil
U-13 Men's Foil
|
34 / 35 |
| 2024-01-27 | OFA Youth & Cadet #2 Circuit |
Foil
U-13 Men's Foil
|
18 / 37 |
| 2023-11-18 | 2023 Brock Open |
Foil
U-15 Men's Foil
|
25 / 25 |
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ 2026/2027 OFA Youth Cadet Circuit #1 âĒ 2026-10-17
Cadet Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĒ T32 | 15 - 3 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
Foil
ðïļ 2026/2027 OFA Youth Cadet Circuit #1 âĒ 2026-10-17
U15 / Y14 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ T32 | 15 - 8 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
2024 - 2025 Season
5 Events Tracked
5 Events Tracked
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĒ 2025-05-24
U-13 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T64 | 9 - 15 | LOSS |
Foil
ðïļ 2024/2025 OFA Youth Junior Circuit #4 âĒ 2025-04-26
U-13 Men's Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 13 | WIN | |
| DE âĒ T32 | 3 - 15 | LOSS |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-13 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| DE âĒ T64 | 10 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #2 âĒ 2025-02-01
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T64 | 15 - 12 | WIN | |
| DE âĒ T32 | 9 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-13 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T64 | 15 - 4 | WIN | |
| DE âĒ T32 | 3 - 15 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-13 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| DE âĒ T64 | 12 - 15 | LOSS |
Foil
ðïļ OFA Youth & Cadet #2 Circuit âĒ 2024-01-27
U-13 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 0 | WIN | |
| DE âĒ T32 | 4 - 15 | LOSS |
Foil
ðïļ 2023 Brock Open âĒ 2023-11-18
U-15 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T32 | 4 - 15 | LOSS |