BL
Bradley LIU
ð C22-5913
âĒ
ð 2014
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš Mountain F
Pool Win Rate
71.6%
DE Win Rate
68.2%
Record
141W - 59L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | 1 | 1 | 2 |
| 2023 - 2024 | 3 | 2 | 3 | - | 8 |
| 2022 - 2023 | - | - | 1 | 1 | 2 |
| Lifetime | 3 | 2 | 5 | 2 | 12 |
ð Strength (Pool, DE)
ð Competition Results
25 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ 2026 Ontario Fencing Youth Provincial Championships U15/ U13/ U11/ U9 âĒ 2026-05-30
U13/Y12 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T32 | 15 - 10 | WIN | |
| DE âĒ T16 | 11 - 15 | LOSS |
Foil
ðïļ 2025/2026 OFA Youth Cadet Circuit #2 âĒ 2025-11-22
Y-12 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 2 | WIN | |
| DE âĒ T16 | 11 - 15 | LOSS |
2024 - 2025 Season
5 Events Tracked
5 Events Tracked
Foil
ðïļ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĒ 2025-05-24
U-11 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĒ T32 | 10 - 0 | WIN | |
| DE âĒ T16 | 10 - 8 | WIN | |
| DE âĒ QF | 10 - 9 | WIN | |
| DE âĒ SF | 9 - 10 | LOSS |
Foil
ðïļ 2024/2025 OFA Youth Junior Circuit #4 âĒ 2025-04-26
U-13 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T32 | 15 - 9 | WIN | |
| DE âĒ T16 | 9 - 15 | LOSS |
Foil
ðïļ OFA Youth & Veteran Circuit #3 âĒ 2025-03-29
U-13 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 14 - 15 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-11 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE âĒ T32 | 10 - 2 | WIN | |
| DE âĒ T16 | 10 - 4 | WIN | |
| DE âĒ QF | 8 - 10 | LOSS |
Foil
ðïļ OFA Youth Cadet Circuit #1 âĒ 2024-10-05
U-13 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ T32 | 15 - 12 | WIN | |
| DE âĒ T16 | 12 - 15 | LOSS |
2023 - 2024 Season
14 Events Tracked
14 Events Tracked
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-11 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĒ T32 | 10 - 7 | WIN | |
| DE âĒ T16 | 1 - 10 | LOSS |
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-13 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| DE âĒ T32 | 15 - 8 | WIN | |
| DE âĒ T16 | 9 - 15 | LOSS |
Foil
ðïļ 2024 Ontario Youth & Parafencing Provincial Championships âĒ 2024-06-01
U-9 Mixed Foil
9 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ T32 | 8 - 1 | WIN | |
| DE âĒ T16 | 8 - 6 | WIN | |
| DE âĒ QF | 8 - 3 | WIN | |
| DE âĒ SF | 8 - 1 | WIN | |
| DE âĒ Finals | 8 - 5 | WIN |
Foil
ðïļ CFF OFA Youth Veteran Circuit âĒ 2024-04-13
U-11 Men's Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| DE âĒ T32 | 10 - 3 | WIN | |
| DE âĒ T16 | 10 - 8 | WIN | |
| DE âĒ QF | 10 - 7 | WIN | |
| DE âĒ SF | 6 - 10 | LOSS |
Foil
ðïļ CFF OFA Youth Veteran Circuit âĒ 2024-04-13
U-13 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ T32 | 15 - 8 | WIN | |
| DE âĒ T16 | 4 - 15 | LOSS |
Foil
ðïļ CFF OFA Youth Veteran Circuit âĒ 2024-04-13
U-9 Mixed Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T16 | 8 - 0 | WIN | |
| DE âĒ QF | 8 - 1 | WIN | |
| DE âĒ SF | 5 - 6 | LOSS |
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U-13 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE âĒ T32 | 15 - 6 | WIN | |
| DE âĒ T16 | 11 - 15 | LOSS |
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U11 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE âĒ T32 | 9 - 10 | LOSS |
Foil
ðïļ OFA Youth Circut #3 and Veteran âĒ 2024-03-09
U9 Mixed Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T16 | 8 - 2 | WIN | |
| DE âĒ QF | 8 - 3 | WIN | |
| DE âĒ SF | 8 - 1 | WIN | |
| DE âĒ Finals | 5 - 8 | LOSS |
Foil
ðïļ OFA Youth & Cadet #2 Circuit âĒ 2024-01-27
U-11 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 4 | LOSS | |
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE âĒ T64 | 10 - 0 | WIN | |
| DE âĒ T32 | 6 - 10 | LOSS |
Foil
ðïļ OFA Youth & Cadet #2 Circuit âĒ 2024-01-27
U-9 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T16 | 8 - 2 | WIN | |
| DE âĒ QF | 8 - 0 | WIN | |
| DE âĒ SF | 8 - 6 | WIN | |
| DE âĒ Finals | 5 - 4 | WIN |
ðïļ CDJ2_Longueuil âĒ 2023-12-16
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| DE âĒ T16 | 8 - 0 | WIN | |
| DE âĒ QF | 8 - 4 | WIN | |
| DE âĒ SF | 8 - 7 | WIN | |
| DE âĒ Finals | 2 - 8 | LOSS |
Foil
ðïļ OFA Circuit Youth and Cadet #1 âĒ 2023-10-21
U11 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T32 | 8 - 4 | WIN | |
| DE âĒ T16 | 4 - 8 | LOSS |
Foil
ðïļ OFA Circuit Youth and Cadet #1 âĒ 2023-10-21
U9 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 8 - 0 | WIN | |
| DE âĒ QF | 8 - 1 | WIN | |
| DE âĒ SF | 8 - 1 | WIN | |
| DE âĒ Finals | 8 - 5 | WIN |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ 2023 Ontario Youth & Parafencing Provincial Championships âĒ 2023-06-03
U-9 Mixed Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĒ T32 | 8 - 2 | WIN | |
| DE âĒ T16 | 8 - 6 | WIN | |
| DE âĒ QF | 8 - 5 | WIN | |
| DE âĒ SF | 6 - 8 | LOSS |
Foil
ðïļ 22/23 OFA Circuit Youth #2 Cadet #3 âĒ 2022-12-03
Y-9 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĒ T16 | 8 - 1 | WIN | |
| DE âĒ QF | 3 - 8 | LOSS |
Foil
ðïļ OFA Circuit #1 - Youth & Cadet âĒ 2022-10-15
U-9 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 4 | LOSS | |
| Pool 4 | 4 - 0 | WIN | |
| Pool 4 | 4 - 1 | WIN | |
| Pool 4 | 4 - 0 | WIN | |
| Pool 4 | 2 - 4 | LOSS | |
| Pool 4 | 2 - 4 | LOSS | |
| DE âĒ T32 | 8 - 2 | WIN | |
| DE âĒ T16 | 0 - 8 | LOSS |