NC
Navid CARTAGENA
π C22-7210
β’
π 2014
β’
π€ Men
β’
π ON Division
β’
π€Ί Toronto Fe
Pool Win Rate
45.0%
DE Win Rate
42.1%
Record
35W - 44L
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | - | - | 1 | 1 | 2 |
| 2022 - 2023 | - | 1 | - | - | 1 |
| Lifetime | - | 1 | 1 | 2 | 4 |
π Strength (Pool, DE)
π Competition Results
12 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-10-04 | 2025/2026 OFA Youth and Cadet Circuit #1 |
Foil
U-13 Men's Foil
|
33 / 44 |
| 2025-05-24 | 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair |
Foil
U-11 Men's Foil
|
15 / 30 |
| 2025-04-26 | 2024/2025 OFA Youth Junior Circuit #4 |
Foil
U-11 Men's Foil
|
π 8 / 27 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Foil
U-11 Men's Foil
|
9 / 27 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Foil
U-13 Men's Foil
|
36 / 42 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-11 Men's Foil
|
25 / 32 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Foil
U-13 Men's Foil
|
33 / 39 |
| 2024-02-10 | Challenge Fleurette Campeau | π 8 / 18 | |
| 2024-02-10 | Challenge Fleurette Campeau |
Foil
Y-11 Men's Foil
|
π₯ 3 / 12 |
| 2024-01-27 | OFA Youth & Cadet #2 Circuit |
Foil
U-11 Men's Foil
|
24 / 37 |
| 2023-10-21 | OFA Circuit Youth and Cadet #1 |
Foil
U11 Men's Foil
|
23 / 37 |
| 2023-06-03 | 2023 Ontario Youth & Parafencing Provincial Championships |
Foil
U-9 Mixed Foil
|
π₯ 2 / 28 |
2025 - 2026 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2025/2026 OFA Youth and Cadet Circuit #1 β’ 2025-10-04
U-13 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE β’ T64 | 9 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
ποΈ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair β’ 2025-05-24
U-11 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T32 | 10 - 1 | WIN | |
| DE β’ T16 | 2 - 10 | LOSS |
Foil
ποΈ 2024/2025 OFA Youth Junior Circuit #4 β’ 2025-04-26
U-11 Men's Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ T32 | 10 - 4 | WIN | |
| DE β’ T16 | 10 - 8 | WIN | |
| DE β’ QF | 4 - 10 | LOSS |
Foil
ποΈ OFA Youth Cadet Circuit #2 β’ 2025-02-01
U-11 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T32 | 10 - 7 | WIN | |
| DE β’ T16 | 6 - 10 | LOSS |
Foil
ποΈ OFA Youth Cadet Circuit #2 β’ 2025-02-01
U-13 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 5 - 4 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| DE β’ T64 | 7 - 15 | LOSS |
Foil
ποΈ OFA Youth Cadet Circuit #1 β’ 2024-10-05
U-11 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 3 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 4 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| DE β’ T32 | 9 - 10 | LOSS |
Foil
ποΈ OFA Youth Cadet Circuit #1 β’ 2024-10-05
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE β’ T64 | 13 - 14 | LOSS |
2023 - 2024 Season
3 Events Tracked
3 Events Tracked
ποΈ Challenge Fleurette Campeau β’ 2024-02-10
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE β’ QF | 8 - 3 | WIN | |
| DE β’ SF | 5 - 8 | LOSS |
Foil
ποΈ OFA Youth & Cadet #2 Circuit β’ 2024-01-27
U-11 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE β’ T32 | 8 - 10 | LOSS |
Foil
ποΈ OFA Circuit Youth and Cadet #1 β’ 2023-10-21
U11 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE β’ T32 | 0 - 8 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
ποΈ 2023 Ontario Youth & Parafencing Provincial Championships β’ 2023-06-03
U-9 Mixed Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ T16 | 8 - 3 | WIN | |
| DE β’ QF | 8 - 3 | WIN | |
| DE β’ SF | 8 - 6 | WIN | |
| DE β’ Finals | 5 - 8 | LOSS |