OG
Oliver GARRARD
đ C22-7080
âĸ
đ 2014
âĸ
đ¤ Men
âĸ
đ ON Division
âĸ
đ¤ē Toronto Fe
Pool Win Rate
20.2%
DE Win Rate
6.2%
Record
18W - 82L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | 1 | 1 |
đ Strength (Pool, DE)
đ Competition Results
17 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Epee
đī¸ 2026/2027 OFA Youth Cadet Circuit #1 âĸ 2026-10-17
U13 / Y12 Men's Epee
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĸ T16 | 11 - 15 | LOSS |
Epee
đī¸ 2026/2027 OFA Youth Cadet Circuit #1 âĸ 2026-10-17
U15 / Y14 Men's Epee
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĸ T16 | 2 - 15 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
đī¸ OFA Youth & Veteran Circuit #4 âĸ 2026-03-28
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T32 | 11 - 15 | LOSS |
Epee
đī¸ OFA Youth & Veteran Circuit #4 âĸ 2026-03-28
U13/Y12 Men's Epee
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ T32 | 8 - 15 | LOSS |
đī¸ 2025/2026 OFA Youth Junior Circuit #3 âĸ 2026-02-14
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ QF | 7 - 15 | LOSS |
Epee
đī¸ 2025/2026 OFA Youth Junior Circuit #3 âĸ 2026-02-14
U13/Y12 Men's Epee
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĸ T32 | 7 - 15 | LOSS |
Foil
đī¸ 2025/2026 OFA Youth Cadet Circuit #2 âĸ 2025-11-22
Y-12 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĸ T64 | 6 - 15 | LOSS |
Epee
đī¸ 2025/2026 OFA Youth Cadet Circuit #2 âĸ 2025-11-22
Y-12 Men's ÃpÊe
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĸ T32 | 10 - 15 | LOSS |
Foil
đī¸ 2025/2026 OFA Youth and Cadet Circuit #1 âĸ 2025-10-04
U-13 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 7 | 5 - 1 | WIN | |
| Pool 7 | 0 - 5 | LOSS | |
| Pool 7 | 5 - 4 | WIN | |
| Pool 7 | 2 - 5 | LOSS | |
| Pool 7 | 1 - 5 | LOSS | |
| DE âĸ T64 | 1 - 15 | LOSS |
Epee
đī¸ 2025/2026 OFA Youth and Cadet Circuit #1 âĸ 2025-10-04
U-13 Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| DE âĸ T32 | 11 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Foil
đī¸ 2025 Ontario Fencing Provincial Championships Youth U-15, U-13, U-11, U-9 & Wheelchair âĸ 2025-05-24
U-11 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| DE âĸ T32 | 0 - 10 | LOSS |
Foil
đī¸ 2024/2025 OFA Youth Junior Circuit #4 âĸ 2025-04-26
U-11 Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĸ T32 | 0 - 10 | LOSS |
Foil
đī¸ OFA Youth & Veteran Circuit #3 âĸ 2025-03-29
U-11 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĸ T32 | 1 - 10 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Foil
đī¸ 2024 Ontario Youth & Parafencing Provincial Championships âĸ 2024-06-01
U-11 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| DE âĸ T64 | 10 - 6 | WIN | |
| DE âĸ T32 | 2 - 10 | LOSS |
Foil
đī¸ CFF OFA Youth Veteran Circuit âĸ 2024-04-13
U-11 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ T32 | 0 - 10 | LOSS |