KG
Kevin GUO
đ C22-7226
âĸ
đ 2014
âĸ
đ¤ Men
âĸ
đ ON Division
âĸ
đ¤ē Vango
Pool Win Rate
46.2%
DE Win Rate
47.1%
Record
32W - 37L
Epee
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 4 | 4 |
đ Strength (Pool, DE)
đ Competition Results
9 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-17 | 2026/2027 OFA Youth Cadet Circuit #1 |
Epee
U13 / Y12 Men's Epee
|
đ 7 / 14 |
| 2026-03-28 | OFA Youth & Veteran Circuit #4 |
Epee
U13/Y12 Men's Epee
|
24 / 32 |
| 2026-02-14 | 2025/2026 OFA Youth Junior Circuit #3 |
Epee
U13/Y12 Men's Epee
|
10 / 29 |
| 2025-11-22 | 2025/2026 OFA Youth Cadet Circuit #2 |
Epee
Y-12 Men's ÃpÊe
|
15 / 23 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Epee
U-11 Men's Epee
|
đ 6 / 14 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Epee
U-13 Men's ÃpÊe
|
16 / 23 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Epee
U-11 Men's Epee
|
đ 7 / 13 |
| 2024-06-01 | 2024 Ontario Youth & Parafencing Provincial Championships |
Epee
U-11 Men's Epee
|
đ 5 / 22 |
| 2023-10-21 | OFA Circuit Youth and Cadet #1 |
Epee
U11 Men's Epee
|
15 / 20 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Epee
đī¸ 2026/2027 OFA Youth Cadet Circuit #1 âĸ 2026-10-17
U13 / Y12 Men's Epee
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĸ T16 | 13 - 12 | WIN | |
| DE âĸ QF | 11 - 15 | LOSS |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Epee
đī¸ OFA Youth & Veteran Circuit #4 âĸ 2026-03-28
U13/Y12 Men's Epee
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE âĸ T32 | 11 - 15 | LOSS |
Epee
đī¸ 2025/2026 OFA Youth Junior Circuit #3 âĸ 2026-02-14
U13/Y12 Men's Epee
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE âĸ T32 | 15 - 6 | WIN | |
| DE âĸ T16 | 6 - 15 | LOSS |
Epee
đī¸ 2025/2026 OFA Youth Cadet Circuit #2 âĸ 2025-11-22
Y-12 Men's ÃpÊe
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 1 | WIN | |
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĸ T32 | 15 - 10 | WIN | |
| DE âĸ T16 | 5 - 15 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Epee
đī¸ OFA Youth Cadet Circuit #2 âĸ 2025-02-01
U-11 Men's Epee
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE âĸ T16 | 10 - 4 | WIN | |
| DE âĸ QF | 2 - 10 | LOSS |
Epee
đī¸ OFA Youth Cadet Circuit #2 âĸ 2025-02-01
U-13 Men's ÃpÊe
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 2 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE âĸ T32 | 15 - 13 | WIN | |
| DE âĸ T16 | 2 - 15 | LOSS |
Epee
đī¸ OFA Youth Cadet Circuit #1 âĸ 2024-10-05
U-11 Men's Epee
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T16 | 10 - 3 | WIN | |
| DE âĸ QF | 8 - 9 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Epee
đī¸ 2024 Ontario Youth & Parafencing Provincial Championships âĸ 2024-06-01
U-11 Men's Epee
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 1 | WIN | |
| DE âĸ T16 | 10 - 5 | WIN | |
| DE âĸ QF | 5 - 10 | LOSS |
Epee
đī¸ OFA Circuit Youth and Cadet #1 âĸ 2023-10-21
U11 Men's Epee
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĸ T32 | 8 - 3 | WIN | |
| DE âĸ T16 | 6 - 8 | LOSS |