EW
Eric WANG
đ C24-10809
â˘
đ 2012
â˘
đ¤ Men
â˘
đ ON Division
â˘
𤺠Toronto Fe
Pool Win Rate
42.6%
DE Win Rate
45.5%
Record
28W - 37L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĽ G | đĽ S | đĽ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | 1 | - | - | - | 1 |
| 2024 - 2025 | - | - | - | 1 | 1 |
| Lifetime | 1 | - | - | 1 | 2 |
đ Strength (Pool, DE)
đ Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-02 | Dynamo Youth Open #1 |
Foil
Y-10 Men's Foil
|
đĽ 1 / 12 |
| 2025-06-22 | TFC Epee Pre-Summer Nationals Preparation Camp | 17 / 20 | |
| 2025-06-22 | TFC Epee Pre-Summer Nationals Preparation Camp |
Epee
Division B
|
9 / 12 |
| 2025-06-22 | TFC Epee Pre-Summer Nationals Preparation Camp | N/A | |
| 2025-06-22 | TFC Epee Pre-Summer Nationals Preparation Camp | 21 / 24 | |
| 2025-02-21 | Dynamo Youth Open #3 |
Foil
Y-8 Mixed Foil
|
đ 5 / 14 |
| 2025-02-01 | OFA Youth Cadet Circuit #2 |
Epee
U-13 Men's ĂpĂŠe
|
13 / 23 |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 13 / 18 | |
| 2024-10-26 | Circuit des Jeunes_Gatineau 2024 | 12 / 27 | |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Epee
U-13 Men's ĂpĂŠe
|
10 / 21 |
| 2024-10-05 | OFA Youth Cadet Circuit #1 |
Epee
U-15 Men's ĂpĂŠe
|
28 / 28 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
đď¸ Dynamo Youth Open #1 ⢠2026-10-02
Y-10 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠QF | 10 - 4 | WIN | |
| DE ⢠SF | 10 - 3 | WIN | |
| DE ⢠Finals | 10 - 8 | WIN |
2024 - 2025 Season
8 Events Tracked
8 Events Tracked
đď¸ TFC Epee Pre-Summer Nationals Preparation Camp ⢠2025-06-22
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS |
Epee
đď¸ TFC Epee Pre-Summer Nationals Preparation Camp ⢠2025-06-22
Division B
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
đď¸ TFC Epee Pre-Summer Nationals Preparation Camp ⢠2025-06-22
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 0 | LOSS | |
| Pool 1 | 0 - 0 | LOSS | |
| Pool 1 | 0 - 0 | LOSS | |
| Pool 1 | 0 - 0 | LOSS | |
| Pool 1 | 0 - 0 | LOSS | |
| Pool 1 | 0 - 0 | WIN | |
| Pool 1 | 0 - 0 | WIN | |
| Pool 1 | 0 - 0 | WIN | |
| Pool 1 | 0 - 0 | WIN |
Foil
đď¸ Dynamo Youth Open #3 ⢠2025-02-21
Y-8 Mixed Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠T16 | 10 - 0 | WIN | |
| DE ⢠QF | 4 - 10 | LOSS |
Epee
đď¸ OFA Youth Cadet Circuit #2 ⢠2025-02-01
U-13 Men's ĂpĂŠe
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T32 | 15 - 7 | WIN | |
| DE ⢠T16 | 11 - 15 | LOSS |
đď¸ Circuit des Jeunes_Gatineau 2024 ⢠2024-10-26
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 4 - 8 | LOSS |
Epee
đď¸ OFA Youth Cadet Circuit #1 ⢠2024-10-05
U-13 Men's ĂpĂŠe
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| DE ⢠T16 | 13 - 15 | LOSS |
Epee
đď¸ OFA Youth Cadet Circuit #1 ⢠2024-10-05
U-15 Men's ĂpĂŠe
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T32 | 7 - 15 | LOSS |