MC
Michelle CHEN
ð CFF-MICH-AA2C
âĒ
ð 2001
âĒ
ðĪ Women
âĒ
ð ON Division
âĒ
ðĪš Dynamo Fen
Pool Win Rate
49.2%
DE Win Rate
38.1%
Record
81W - 93L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 1 | - | - | 1 |
| 2025 - 2026 | - | 1 | 1 | 6 | 8 |
| 2024 - 2025 | - | 1 | 2 | 4 | 7 |
| 2023 - 2024 | - | 1 | - | 2 | 3 |
| 2022 - 2023 | - | - | - | 1 | 1 |
| Lifetime | - | 4 | 3 | 13 | 20 |
ð Strength (Pool, DE)
ð Competition Results
26 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Foil
ðïļ Dynamo Youth Open #1 âĒ 2026-10-02
Y-10 Women's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ SF | 10 - 7 | WIN | |
| DE âĒ Finals | 5 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #1 âĒ 2026-10-02
Y-12 Mixed Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T32 | 15 - 14 | WIN | |
| DE âĒ T16 | 10 - 15 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
Foil
ðïļ Dynamo Youth Open #4 The Final Faceoff of the season ! âĒ 2026-06-05
Y-10 Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 10 - 1 | WIN | |
| DE âĒ QF | 7 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #4 The Final Faceoff of the season ! âĒ 2026-06-05
Y-12 Women's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 7 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #3 âĒ 2026-02-27
Y-10 Women's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ QF | 7 - 5 | WIN | |
| DE âĒ SF | 10 - 9 | WIN | |
| DE âĒ Finals | 3 - 6 | LOSS |
Foil
ðïļ Dynamo Youth Open #3 âĒ 2026-02-27
Y-12 Women's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĒ QF | 7 - 15 | LOSS |
Foil
ðïļ Dynamo Youth Open #2 âĒ 2025-12-12
Y-10 Women's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 2 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 7 | WIN | |
| DE âĒ SF | 7 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #2 âĒ 2025-12-12
Y-12 Women's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ QF | 6 - 15 | LOSS |
Foil
ðïļ Dynamo Youth Open #1 âĒ 2025-10-03
Y-10 Women's Foil
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 3 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #1 âĒ 2025-10-03
Y-12 Women's Foil
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ QF | 5 - 15 | LOSS |
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Foil
ðïļ Dynamo Youth Open #4 âĒ 2025-06-06
Y-10 Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T16 | 10 - 3 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #4 âĒ 2025-06-06
Y-8 Mixed Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #3 âĒ 2025-02-21
Y-10 Mixed Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| DE âĒ T16 | 3 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #3 âĒ 2025-02-21
Y-8 Mixed Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ T16 | 10 - 0 | WIN | |
| DE âĒ QF | 10 - 7 | WIN | |
| DE âĒ SF | 6 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #2 âĒ 2024-12-13
Y-10 Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| DE âĒ T16 | 6 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open #2 âĒ 2024-12-13
Y-8 Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĒ QF | 10 - 5 | WIN | |
| DE âĒ SF | 5 - 10 | LOSS |
Foil
ðïļ BC Youth Provincials Richmond Olympic Oval âĒ 2024-11-21
Y-10 Women's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ QF | 1 - 10 | LOSS |
Foil
ðïļ BC Youth Provincials Richmond Olympic Oval âĒ 2024-11-21
Y-8 Women`s Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 10 - 1 | WIN | |
| DE âĒ Finals | 6 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2024-09-20
Y-10 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| DE âĒ T32 | 7 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2024-09-20
Y-8 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 10 - 5 | WIN | |
| DE âĒ QF | 5 - 10 | LOSS |
2023 - 2024 Season
5 Events Tracked
5 Events Tracked
Foil
ðïļ Dynamo Youth Open âĒ 2024-06-08
Y-10 Women's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ T32 | 10 - 8 | WIN | |
| DE âĒ T16 | 3 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2024-06-08
Y-8 Women`s Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 3 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ QF | 0 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2023-12-16
Y-10 Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T16 | 10 - 7 | WIN | |
| DE âĒ QF | 5 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2023-12-16
Y-8 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĒ T16 | 9 - 10 | LOSS |
Foil
ðïļ Dynamo Youth Open âĒ 2023-09-29
Y-8 Women's foil
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ QF | 10 - 3 | WIN | |
| DE âĒ SF | 10 - 7 | WIN | |
| DE âĒ Finals | 2 - 10 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
ðïļ Dynamo Youth Open âĒ 2023-06-02
Women's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 5 - 10 | LOSS |