EN | FR
← Back to Fencers Directory
AX

Amy XU

🍁 C22-6989 â€Ē 🎂 2014 â€Ē ðŸ‘Ī Women â€Ē 📍 BC Division â€Ē ðŸĪš OSM Fencin
Pool Win Rate 33.8%
DE Win Rate 34.1%
Record 60W - 117L
Foil Active

🏆 Podium Finishes

Season ðŸĨ‡ G ðŸĨˆ S ðŸĨ‰ B 🏅 T8 Total
2026 - 2027 1 - - - 1
2025 - 2026 2 2 - 3 7
2024 - 2025 - 1 - 6 7
2023 - 2024 - - 2 6 8
2022 - 2023 - - - 1 1
Lifetime 3 3 2 16 24

📈 Strength (Pool, DE)

📊 Competition Results

30 Events
Date Tournament Event Place
2026-10-10 OSM Fencing 2026-2027 Circuit Tournament#1 ðŸĨ‡ 1 / 5
2026-02-27 Dynamo Youth Open #3 🏅 7 / 11
2026-02-27 Dynamo Youth Open #3 🏅 8 / 10
2026-02-07 OSM Fencing 2025-2026 Circuit Tournament#3 ðŸĨ‡ 1 / 6
2026-02-07 OSM Fencing 2025-2026 Circuit Tournament#3 ðŸĨˆ 2 / 5
2025-11-02 2025-2026 TFF Y12 Y14 #1 🏅 8 / 10
2025-10-11 OSM Fencing 2025-2026 Circuit Tournament#1 ðŸĨˆ 2 / 5
2025-10-05 2025-2026 TFF Y8 Y10 #1 ðŸĨ‡ 1 / 4
2025-06-06 Dynamo Youth Open #4 🏅 8 / 10
2025-05-10 OSM Fencing 2024-2025 Circuit Tournament#4 🏅 5 / 8
2025-04-06 2024-2025 TFF Y12 Y14 #2 🏅 6 / 7
2025-02-02 2024-2025 TFF Y8 Y10 #2 🏅 5 / 11
2025-01-11 OSM Fencing 2024-2025 Circuit Tournament#2 🏅 5 / 5
2024-10-26 OSM Fencing 2024-2025 Circuit Tournament#1 ðŸĨˆ 2 / 5
2024-10-26 OSM Fencing 2024-2025 Circuit Tournament#1 🏅 7 / 8
2024-10-06 2024-2025 TFF Y8 Y10 #1 9 / 9
2024-05-05 2023-2024 TFF Y8 Y10 #2 🏅 7 / 7
2024-05-05 2023-2024 TFF Y8 Y10 #2 🏅 5 / 5
2024-04-13 OSM Fencing 2023-2024 Circuit Tournament#4
Foil Mixed Foil
ðŸĨ‰ 3 / 4
2024-02-24 OSM Fencing 2023-2024 Circuit Tournament#3
Foil Mixed Foil
ðŸĨ‰ 3 / 5
2024-02-24 OSM Fencing 2023-2024 Circuit Tournament#3 🏅 7 / 8
2024-02-17 Dynamo Youth Open 12 / 12
2024-02-17 Dynamo Youth Open 16 / 17
2024-01-07 OSM Fencing 2023-2024 Circuit Tournament#2 🏅 5 / 7
2023-12-16 Dynamo Youth Open 9 / 10
2023-12-16 Dynamo Youth Open 11 / 16
2023-10-28 OSM Fencing 2023-2024 Circuit Tournament#1
Foil Mixed Foil
🏅 6 / 7
2023-10-28 OSM Fencing 2023-2024 Circuit Tournament#1 11 / 13
2023-09-29 Dynamo Youth Open 🏅 7 / 8
2022-12-03 OSM Fencing 2022-2023 Circuit Tournament#2 🏅 5 / 5