TA
Theresa ACEBEDO
š C22-6772
ā¢
š 2009
ā¢
š¤ Women
ā¢
š BC Division
ā¢
𤺠OSM Fencin
Pool Win Rate
43.6%
DE Win Rate
36.4%
Record
63W - 87L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | 1 | 1 |
| 2025 - 2026 | - | 1 | 3 | 3 | 7 |
| 2024 - 2025 | - | 1 | 5 | 4 | 10 |
| 2023 - 2024 | - | - | 2 | - | 2 |
| 2022 - 2023 | - | 1 | - | - | 1 |
| Lifetime | - | 3 | 10 | 8 | 21 |
š Strength (Pool, DE)
š Competition Results
23 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
šļø OSM Fencing 2026-2027 Circuit Tournament#1 ⢠2026-10-10
Senior Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠QF | 14 - 15 | LOSS |
2025 - 2026 Season
8 Events Tracked
8 Events Tracked
Foil
šļø University of Victoria Fencing Club - Team Tournament 2026 ⢠2026-08-01
Mixed Foil
4 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN |
Foil
šļø OSM Fencing 2025-2026 Circuit Tournament#4 ⢠2026-06-13
Senior Mixed Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø OSM Fencing 2025-2026 Circuit Tournament#3 ⢠2026-02-07
Junior Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠QF | 15 - 1 | WIN | |
| DE ⢠SF | 12 - 15 | LOSS |
Foil
šļø OSM Fencing 2025-2026 Circuit Tournament#2 ⢠2025-12-20
Senior Mixed Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠QF | 9 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Cadet Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS |
Foil
šļø 2025-2026 TFF Y12 Y14 #1 ⢠2025-11-02
Y-14 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠QF | 15 - 12 | WIN | |
| DE ⢠SF | 9 - 15 | LOSS |
Foil
šļø OSM Fencing 2025-2026 Circuit Tournament#1 ⢠2025-10-11
Cadet Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠SF | 15 - 13 | WIN | |
| DE ⢠Finals | 5 - 15 | LOSS |
Foil
šļø OSM Fencing 2025-2026 Circuit Tournament#1 ⢠2025-10-11
Senior Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 9 - 15 | LOSS |
2024 - 2025 Season
11 Events Tracked
11 Events Tracked
Foil
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-12 Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 4 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 11 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#4 ⢠2025-05-10
Junior Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠SF | 13 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#4 ⢠2025-05-10
Senior Mixed Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#4 ⢠2025-05-10
Y-12 Mixed Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 9 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#2 ⢠2025-01-11
Cadet Mixed Foil
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠SF | 5 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#2 ⢠2025-01-11
Junior Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#2 ⢠2025-01-11
Y-12 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠SF | 11 - 15 | LOSS |
Foil
šļø 2024-2025 TFF Y12 Y14 #1 ⢠2024-11-03
Y-12 Mixed Foil
3 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 6 - 15 | LOSS |
Foil
šļø 2024-2025 TFF Y12 Y14 #1 ⢠2024-11-03
Y-14 Women's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠QF | 15 - 2 | WIN | |
| DE ⢠SF | 15 - 10 | WIN | |
| DE ⢠Finals | 9 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#1 ⢠2024-10-26
Cadet Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 4 - 15 | LOSS |
Foil
šļø OSM Fencing 2024-2025 Circuit Tournament#1 ⢠2024-10-26
Y-12 Mixed Foil
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 11 - 15 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Foil
šļø OSM Fencing 2023-2024 Circuit Tournament#4 ⢠2024-04-13
Y-12 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 3 - 15 | LOSS |
Foil
šļø OSM Fencing 2023-2024 Circuit Tournament#2 ⢠2024-01-07
Y-10 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 10 - 1 | WIN | |
| DE ⢠SF | 3 - 10 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
šļø OSM Fencing 2022-2023 Circuit Tournament#2 ⢠2022-12-03
Y-10 Mixed Foil
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 10 - 9 | WIN | |
| DE ⢠SF | 10 - 6 | WIN | |
| DE ⢠Finals | 8 - 10 | LOSS |