MM
Madrid MA
š C22-6640
ā¢
š 2013
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠Dynamo Fen
Pool Win Rate
25.3%
DE Win Rate
22.7%
Record
28W - 85L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | 1 | - | - | - | 1 |
| Lifetime | 1 | - | - | 3 | 4 |
š Strength (Pool, DE)
š Competition Results
18 Events
2025 - 2026 Season
5 Events Tracked
5 Events Tracked
Foil
šļø 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events ⢠2026-02-20
U-13 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T32 | 6 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events ⢠2026-02-20
U-15 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠T32 | 5 - 15 | LOSS |
Foil
šļø BCFA YOUTH PROVINCIALS ⢠2025-12-05
Y-12 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
Foil
šļø BCFA YOUTH PROVINCIALS ⢠2025-12-05
Y-14 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
U-15 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 5 - 1 | WIN | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 5 - 0 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Foil
šļø Dynamo Youth Open #2 ⢠2024-12-13
Y-10 Mixed Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T32 | 7 - 5 | WIN | |
| DE ⢠T16 | 7 - 10 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2024-12-13
Y-12 Mixed Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T32 | 10 - 15 | LOSS |
Foil
šļø BC Youth Provincials Richmond Olympic Oval ⢠2024-11-21
Y-10 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T16 | 10 - 4 | WIN | |
| DE ⢠QF | 2 - 10 | LOSS |
Foil
šļø BC Youth Provincials Richmond Olympic Oval ⢠2024-11-21
Y-12 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T32 | 15 - 12 | WIN | |
| DE ⢠T16 | 4 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-10 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T16 | 10 - 5 | WIN | |
| DE ⢠QF | 2 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-12 Mixed Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T32 | 9 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-10 Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T32 | 8 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-12 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T32 | 10 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-12-16
Y-10 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 6 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-12-16
Y-12 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T32 | 15 - 12 | WIN | |
| DE ⢠T16 | 0 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-09-29
Y-10 Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T16 | 4 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-09-29
Y-12 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T16 | 5 - 15 | LOSS |