JF
Jace Yik Hang FUNG
š C21-3685
ā¢
š 2011
ā¢
š¤ Men
ā¢
š BC Division
ā¢
𤺠Dynamo Fen
Pool Win Rate
32.1%
DE Win Rate
28.1%
Record
52W - 114L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | 1 | 1 |
| 2024 - 2025 | - | - | - | 5 | 5 |
| 2023 - 2024 | - | - | - | 2 | 2 |
| 2022 - 2023 | - | - | - | 1 | 1 |
| 2021 - 2022 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 10 | 10 |
š Strength (Pool, DE)
š Competition Results
26 Events
2025 - 2026 Season
7 Events Tracked
7 Events Tracked
Foil
šļø Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-14 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 3 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T16 | 5 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #3 ⢠2026-02-27
Y-14 Men's Foil
0 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T16 | 10 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2025-12-12
Y-14 Mixed Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T16 | 3 - 15 | LOSS |
Foil
šļø BCFA YOUTH PROVINCIALS ⢠2025-12-05
Y-14 Men's Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Junior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
U-15 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 3 - 5 | LOSS | |
| DE ⢠T32 | 7 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #1 ⢠2025-10-03
Y-14 Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 4 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
2024 - 2025 Season
11 Events Tracked
11 Events Tracked
Foil
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-12 Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T16 | 10 - 14 | LOSS |
Foil
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-14 Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T16 | 11 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-12 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 3 | LOSS | |
| Pool 3 | 3 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T16 | 11 - 10 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-14 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 3 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2024-12-13
Y-12 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 4 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T16 | 15 - 4 | WIN | |
| DE ⢠QF | 12 - 13 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2024-12-13
Y-14 Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 7 - 15 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Cadet Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 2 - 3 | LOSS | |
| Pool 5 | 0 - 5 | LOSS |
Foil
šļø CANADA CUP #2 ā COUPE DU CANADA N°2 ⢠2024-11-29
Junior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 3 - 5 | LOSS |
Foil
šļø BC Youth Provincials Richmond Olympic Oval ⢠2024-11-21
Y-12 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| DE ⢠T16 | 9 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-12 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-14 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| DE ⢠T16 | 5 - 15 | LOSS |
2023 - 2024 Season
5 Events Tracked
5 Events Tracked
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-12 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 13 | WIN | |
| DE ⢠QF | 2 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-14 Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE ⢠T16 | 5 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-02-17
Y-12 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T16 | 15 - 11 | WIN | |
| DE ⢠QF | 11 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-12-16
Y-12 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠T32 | 15 - 1 | WIN | |
| DE ⢠T16 | 5 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-09-29
Y-12 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 10 - 15 | LOSS |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Foil
šļø Dynamo Youth Open ⢠2023-06-02
Y-10 Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠T16 | 5 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-06-02
Y-12 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 4 - 15 | LOSS |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Foil
šļø Dynamo Summer Youth Open ⢠2022-06-10
Y-10 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T16 | 10 - 9 | WIN | |
| DE ⢠QF | 2 - 10 | LOSS |