SC
Steven CHEN
š C19-1895
ā¢
š 2013
ā¢
š¤ Men
ā¢
š ON Division
ā¢
𤺠Dynamo Fen
Pool Win Rate
67.1%
DE Win Rate
63.4%
Record
149W - 77L
Foil
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | 1 | 1 | 2 |
| 2025 - 2026 | 4 | 1 | - | 2 | 7 |
| 2024 - 2025 | - | - | 3 | 4 | 7 |
| 2023 - 2024 | 1 | 1 | 3 | 1 | 6 |
| 2022 - 2023 | - | - | - | 2 | 2 |
| 2021 - 2022 | - | - | 1 | - | 1 |
| Lifetime | 5 | 2 | 8 | 10 | 25 |
š Strength (Pool, DE)
š Competition Results
32 Events
2026 - 2027 Season
2 Events Tracked
2 Events Tracked
Foil
šļø BCFA SENIOR PROVINCIAL CHAMPIONSHIPS ⢠2026-09-12
Cadet Men's Foil
0 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠SF | 13 - 15 | LOSS |
Foil
šļø BCFA SENIOR PROVINCIAL CHAMPIONSHIPS ⢠2026-09-12
Junior Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 9 - 15 | LOSS |
2025 - 2026 Season
11 Events Tracked
11 Events Tracked
Foil
šļø Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-12 Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 11 - 7 | WIN | |
| DE ⢠SF | 15 - 13 | WIN | |
| DE ⢠Finals | 8 - 9 | LOSS |
Foil
šļø Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-14 Men's Foil
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events ⢠2026-02-20
Cadet Men's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS |
Foil
šļø 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events ⢠2026-02-20
U-13 Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 3 | WIN | |
| DE ⢠QF | 15 - 6 | WIN | |
| DE ⢠SF | 15 - 10 | WIN | |
| DE ⢠Finals | 15 - 11 | WIN |
Foil
šļø 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events ⢠2026-02-20
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T32 | 11 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #2 ⢠2025-12-12
Y-12 Men's Foil
8 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠QF | 15 - 1 | WIN | |
| DE ⢠SF | 15 - 5 | WIN | |
| DE ⢠Finals | 15 - 13 | WIN |
Foil
šļø Dynamo Youth Open #2 ⢠2025-12-12
Y-14 Mixed Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 15 - 5 | WIN | |
| DE ⢠Finals | 15 - 8 | WIN |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
Cadet Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T64 | 15 - 9 | WIN | |
| DE ⢠T32 | 7 - 15 | LOSS |
Foil
šļø 2025-2026 Canada Cup 2 / Coupe Canada n°2 ⢠2025-11-29
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T32 | 3 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #1 ⢠2025-10-03
Y-12 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠T16 | 15 - 6 | WIN | |
| DE ⢠QF | 7 - 9 | LOSS |
Foil
šļø Dynamo Youth Open #1 ⢠2025-10-03
Y-14 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE ⢠QF | 15 - 13 | WIN | |
| DE ⢠SF | 15 - 11 | WIN | |
| DE ⢠Finals | 15 - 11 | WIN |
2024 - 2025 Season
7 Events Tracked
7 Events Tracked
Foil
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-12 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠T16 | 15 - 8 | WIN | |
| DE ⢠QF | 15 - 12 | WIN | |
| DE ⢠SF | 10 - 11 | LOSS |
Foil
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-14 Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 3 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-12 Mixed Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 3 | WIN | |
| DE ⢠QF | 15 - 4 | WIN | |
| DE ⢠SF | 12 - 15 | LOSS |
Foil
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-14 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø BC Youth Provincials Richmond Olympic Oval ⢠2024-11-21
Y-12 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE ⢠T16 | 15 - 9 | WIN | |
| DE ⢠QF | 14 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-12 Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 8 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-09-20
Y-14 Mixed Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 15 - 14 | WIN | |
| DE ⢠SF | 10 - 15 | LOSS |
2023 - 2024 Season
8 Events Tracked
8 Events Tracked
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-10 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T16 | 10 - 2 | WIN | |
| DE ⢠QF | 2 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-06-08
Y-12 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| DE ⢠T16 | 8 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-02-17
Y-10 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T16 | 10 - 2 | WIN | |
| DE ⢠QF | 10 - 2 | WIN | |
| DE ⢠SF | 7 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2024-02-17
Y-12 Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 15 - 12 | WIN | |
| DE ⢠SF | 12 - 13 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-12-16
Y-10 Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T16 | 10 - 2 | WIN | |
| DE ⢠QF | 10 - 1 | WIN | |
| DE ⢠SF | 8 - 7 | WIN | |
| DE ⢠Finals | 3 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-12-16
Y-12 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| DE ⢠T16 | 11 - 15 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-09-29
Y-10 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T16 | 10 - 3 | WIN | |
| DE ⢠QF | 10 - 9 | WIN | |
| DE ⢠SF | 9 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-09-29
Y-12 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE ⢠T16 | 15 - 3 | WIN | |
| DE ⢠QF | 15 - 12 | WIN | |
| DE ⢠SF | 15 - 13 | WIN | |
| DE ⢠Finals | 15 - 12 | WIN |
2022 - 2023 Season
2 Events Tracked
2 Events Tracked
Foil
šļø Dynamo Youth Open ⢠2023-06-02
Y-10 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| DE ⢠T16 | 10 - 0 | WIN | |
| DE ⢠QF | 6 - 10 | LOSS |
Foil
šļø Dynamo Youth Open ⢠2023-06-02
Y-12 Men's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠QF | 10 - 15 | LOSS |
2021 - 2022 Season
2 Events Tracked
2 Events Tracked
Foil
šļø Dynamo Summer Youth Open ⢠2022-06-10
Y-10 Men's Foil
4 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠T16 | 9 - 10 | LOSS |
Foil
šļø Dynamo Summer Youth Open ⢠2022-06-10
Y-9 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| DE ⢠T16 | 10 - 0 | WIN | |
| DE ⢠QF | 10 - 3 | WIN | |
| DE ⢠SF | 7 - 10 | LOSS |