KO
Kyan OWUSU
ð C22-5844
âĒ
ð 2013
âĒ
ðĪ Men
âĒ
ð MB Division
âĒ
ðĪš Cavalier F
Pool Win Rate
57.7%
DE Win Rate
54.1%
Record
146W - 111L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | 5 | 4 | 1 | 10 |
| 2024 - 2025 | 1 | 3 | - | 4 | 8 |
| 2023 - 2024 | 1 | 3 | 1 | 4 | 9 |
| 2022 - 2023 | - | 1 | 2 | - | 3 |
| Lifetime | 2 | 12 | 7 | 9 | 30 |
ð Strength (Pool, DE)
ð Competition Results
36 Events
2025 - 2026 Season
13 Events Tracked
13 Events Tracked
Foil
ðïļ Manitoba Golden Boy âĒ 2026-04-25
U-13 Mixed Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 0 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 8 - 15 | LOSS |
Foil
ðïļ Manitoba Golden Boy âĒ 2026-04-25
U-15 Mixed Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 14 | WIN | |
| DE âĒ Finals | 7 - 15 | LOSS |
Foil
ðïļ MFA 3 2026 âĒ 2026-03-07
U-13 Mixed Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 4 | WIN | |
| DE âĒ SF | 15 - 9 | WIN | |
| DE âĒ Finals | 4 - 15 | LOSS |
Foil
ðïļ MFA 3 2026 âĒ 2026-03-07
U-15 Mixed Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 14 - 15 | LOSS |
Foil
ðïļ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events âĒ 2026-02-20
U-13 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T32 | 15 - 3 | WIN | |
| DE âĒ T16 | 3 - 15 | LOSS |
Foil
ðïļ MFA 2 2026 âĒ 2026-01-17
U-13 Mixed Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 5 | WIN | |
| DE âĒ Finals | 11 - 15 | LOSS |
Foil
ðïļ MFA 2 2026 âĒ 2026-01-17
U-15 Mixed Foil
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ SF | 12 - 15 | LOSS |
ðïļ Circuit des jeunes 2 âĒ 2025-12-13
0 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| DE âĒ T16 | 3 - 15 | LOSS |
Foil
ðïļ Circuit des jeunes 2 âĒ 2025-12-13
Poules FM-15
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 2 - 5 | LOSS |
Foil
ðïļ Circuit des jeunes 2 âĒ 2025-12-13
U-13 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 15 - 2 | WIN | |
| DE âĒ QF | 9 - 15 | LOSS |
Foil
ðïļ MFA 1 25/26 âĒ 2025-12-06
U-13 Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 15 - 6 | WIN | |
| DE âĒ Finals | 6 - 15 | LOSS |
Foil
ðïļ MFA 1 25/26 âĒ 2025-12-06
U-15 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ QF | 15 - 0 | WIN | |
| DE âĒ SF | 10 - 15 | LOSS |
Foil
ðïļ MFA Youth Tournament 25/26 âĒ 2025-10-26
U-15 Mixed Foil
6 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 1 | WIN |
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Foil
ðïļ MFA Golden Boy âĒ 2025-05-24
U-13 Mixed Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 10 - 15 | LOSS |
Foil
ðïļ MFA Golden Boy âĒ 2025-05-24
U-15 Mixed Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 4 - 15 | LOSS |
Foil
ðïļ MFA Youth Tournament âĒ 2025-03-23
U-15 Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ SF | 15 - 6 | WIN | |
| DE âĒ Finals | 14 - 15 | LOSS |
Foil
ðïļ CANADA CUP #3 - COUPE DU CANADA No3 âĒ 2025-02-14
U-13 Men's Foil
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ QF | 5 - 15 | LOSS |
Foil
ðïļ MFA 2 âĒ 2025-01-12
U-15 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS |
Foil
ðïļ MFA 2 âĒ 2025-01-12
Y-13 Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 1 | WIN | |
| DE âĒ SF | 15 - 7 | WIN | |
| DE âĒ Finals | 14 - 15 | LOSS |
Foil
ðïļ MFA 1 2024/25 âĒ 2024-12-07
Y-13 Mixed Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 15 - 9 | WIN | |
| DE âĒ Finals | 15 - 13 | WIN |
Foil
ðïļ Sharks and Minnows 24/25 âĒ 2024-11-24
U-13 Mixed Foil
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 0 | LOSS | |
| Pool 2 | 0 - 0 | LOSS | |
| Pool 2 | 0 - 0 | LOSS | |
| Pool 2 | 0 - 0 | WIN |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
U-13 Mixed Foil A
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
U-13 mixed foil C -2
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS |
2023 - 2024 Season
10 Events Tracked
10 Events Tracked
Foil
ðïļ Manitoba Golden Boy âĒ 2024-04-27
U-13 Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T16 | 10 - 4 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ Manitoba Golden Boy âĒ 2024-04-27
Y-11 Mixed Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 10 - 1 | WIN | |
| DE âĒ SF | 10 - 9 | WIN | |
| DE âĒ Finals | 10 - 9 | WIN |
Foil
ðïļ MFA 3, 2024 âĒ 2024-03-24
U-13 Mixed Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 7 - 10 | LOSS |
Foil
ðïļ MFA 3, 2024 âĒ 2024-03-24
Y-11 Mixed Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 0 | WIN | |
| DE âĒ QF | 10 - 3 | WIN | |
| DE âĒ SF | 10 - 7 | WIN | |
| DE âĒ Finals | 6 - 10 | LOSS |
Foil
ðïļ MFA 2 2024 âĒ 2024-02-10
Y-11 Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 10 - 3 | WIN | |
| DE âĒ Finals | 7 - 10 | LOSS |
Foil
ðïļ MFA 2 2024 âĒ 2024-02-10
Y-13 Mixed Foil
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 10 - 6 | WIN | |
| DE âĒ SF | 1 - 10 | LOSS |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
Y-11 Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 10 - 1 | WIN | |
| DE âĒ Finals | 6 - 10 | LOSS |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
Y-13 Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 3 - 10 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Y-10 Mixed Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 4 - 10 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Y-12 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 0 - 15 | LOSS |
2022 - 2023 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ Manitoba Golden Boy - Provincial Championship âĒ 2023-04-29
Y-11 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 2 - 4 | LOSS | |
| DE âĒ SF | 0 - 8 | LOSS |
Foil
ðïļ MFA 4 âĒ 2023-03-26
Y-11 Mixed Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ QF | 8 - 0 | WIN | |
| DE âĒ SF | 8 - 7 | WIN | |
| DE âĒ Finals | 4 - 8 | LOSS |
Foil
ðïļ MFA 3 âĒ 2023-02-12
Y-11 Mixed Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 0 - 4 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 3 - 4 | LOSS | |
| DE âĒ QF | 8 - 4 | WIN | |
| DE âĒ SF | 7 - 8 | LOSS |