RV
Raphael VORREITER
ð C21-3547
âĒ
ð 2011
âĒ
ðĪ Men
âĒ
ð MB Division
âĒ
ðĪš MBL - Ligh
Pool Win Rate
42.3%
DE Win Rate
23.8%
Record
57W - 87L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | 2 | 1 | 6 | 9 |
| 2023 - 2024 | - | - | 2 | 4 | 6 |
| 2022 - 2023 | - | - | - | 1 | 1 |
| Lifetime | - | 2 | 3 | 11 | 16 |
ð Strength (Pool, DE)
ð Competition Results
24 Events
2024 - 2025 Season
12 Events Tracked
12 Events Tracked
Foil
ðïļ CANADA CUP #3 - COUPE DU CANADA No3 âĒ 2025-02-14
U-15 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĒ T32 | 6 - 15 | LOSS |
Foil
ðïļ MFA 2 âĒ 2025-01-12
U-15 Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ QF | 12 - 15 | LOSS |
ðïļ Circuit des Jeunes 2 - Longueuil âĒ 2024-12-14
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T16 | 5 - 15 | LOSS |
ðïļ Circuit des Jeunes 2 - Longueuil âĒ 2024-12-14
3 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN |
Foil
ðïļ MFA 1 2024/25 âĒ 2024-12-07
U-15 Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 15 - 11 | WIN | |
| DE âĒ SF | 3 - 15 | LOSS |
Foil
ðïļ Sharks and Minnows 24/25 âĒ 2024-11-24
U-15 Mixed Foil
3 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
Cadet Mixed Foil A
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
Cadet Mixed Foil B-2
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
Cadet Mixed Foil B-3
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
Senior Mixed Foil A
1 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN |
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN |
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ Finals | 13 - 15 | LOSS |
2023 - 2024 Season
8 Events Tracked
8 Events Tracked
Foil
ðïļ 2024 National Championships - 2024 Championnats Nationaux âĒ 2024-05-17
U-13 Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 4 - 15 | LOSS |
Foil
ðïļ Manitoba Golden Boy âĒ 2024-04-27
U-13 Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 0 | WIN | |
| DE âĒ SF | 9 - 10 | LOSS |
Foil
ðïļ MFA 3, 2024 âĒ 2024-03-24
Cadet Mixed Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ QF | 3 - 15 | LOSS |
Foil
ðïļ MFA 3, 2024 âĒ 2024-03-24
U-15 Mixed Foil
3 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
U-15 Mixed Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 15 - 14 | WIN | |
| DE âĒ QF | 12 - 15 | LOSS |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
Y-13 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 1 | WIN | |
| DE âĒ SF | 6 - 10 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Y-12 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T16 | 15 - 12 | WIN | |
| DE âĒ QF | 3 - 15 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Y-14 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 10 - 15 | LOSS |
2022 - 2023 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Y-12 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T16 | 6 - 10 | LOSS |
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Y-14 Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T32 | 5 - 15 | LOSS |
Foil
ðïļ AB Cup 2 2022 âĒ 2022-11-05
Y-12 Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ QF | 1 - 10 | LOSS |
Foil
ðïļ AB Cup 2 2022 âĒ 2022-11-05
Y-14 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE âĒ T32 | 11 - 15 | LOSS |