BB
Benjamin BORGES
ð C21-3053
âĒ
ð 2010
âĒ
ðĪ Men
âĒ
ð MB Division
âĒ
ðĪš Manitoba G
Pool Win Rate
56.9%
DE Win Rate
51.3%
Record
86W - 69L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2023 - 2024 | 1 | 1 | 4 | 3 | 9 |
| 2022 - 2023 | 1 | 1 | 4 | 3 | 9 |
| Lifetime | 2 | 2 | 8 | 6 | 18 |
ð Strength (Pool, DE)
ð Competition Results
21 Events
2023 - 2024 Season
10 Events Tracked
10 Events Tracked
Foil
ðïļ 2024 National Championships - 2024 Championnats Nationaux âĒ 2024-05-17
U-15 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ T32 | 7 - 13 | LOSS |
Foil
ðïļ Manitoba Golden Boy âĒ 2024-04-27
Cadet Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 14 - 15 | LOSS |
Foil
ðïļ Manitoba Golden Boy âĒ 2024-04-27
U-15 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ T16 | 15 - 2 | WIN | |
| DE âĒ QF | 14 - 15 | LOSS |
Foil
ðïļ MFA 3, 2024 âĒ 2024-03-24
Cadet Mixed Foil
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 8 - 15 | LOSS |
Foil
ðïļ MFA 2 2024 âĒ 2024-02-10
Cadet Mixed Foil
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 13 - 9 | WIN | |
| DE âĒ SF | 5 - 15 | LOSS |
Foil
ðïļ MFA 2 2024 âĒ 2024-02-10
U-15 Mixed Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 2 - 15 | LOSS |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
Cadet Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 6 | WIN | |
| DE âĒ SF | 14 - 15 | LOSS |
Foil
ðïļ MFA 1 2023/24 âĒ 2023-12-03
U-15 Mixed Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ QF | 15 - 1 | WIN | |
| DE âĒ SF | 12 - 15 | LOSS |
Foil
ðïļ Alberta Cup #1 âĒ 2023-10-14
Cadet Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 13 - 15 | LOSS |
Foil
ðïļ Alberta Cup #1 âĒ 2023-10-14
Y-14 Mixed Foil
6 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 4 | LOSS | |
| DE âĒ QF | 15 - 10 | WIN | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 15 - 6 | WIN |
2022 - 2023 Season
11 Events Tracked
11 Events Tracked
Foil
ðïļ Manitoba Golden Boy - Provincial Championship âĒ 2023-04-29
Cadet Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ SF | 12 - 15 | LOSS |
Foil
ðïļ Manitoba Golden Boy - Provincial Championship âĒ 2023-04-29
U-13 Mixed Foil
5 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ SF | 10 - 2 | WIN | |
| DE âĒ Finals | 10 - 3 | WIN |
Foil
ðïļ Manitoba Golden Boy - Provincial Championship âĒ 2023-04-29
U-15 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ QF | 15 - 5 | WIN | |
| DE âĒ SF | 11 - 15 | LOSS |
Foil
ðïļ MFA 4 âĒ 2023-03-26
Cadet Mixed Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 4 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ QF | 12 - 15 | LOSS |
Foil
ðïļ MFA 4 âĒ 2023-03-26
Y-13 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ SF | 5 - 10 | LOSS |
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Y-12 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 10 - 0 | WIN | |
| DE âĒ QF | 6 - 10 | LOSS |
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Y-14 Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T32 | 15 - 14 | WIN | |
| DE âĒ T16 | 6 - 15 | LOSS |
Foil
ðïļ MFA 3 âĒ 2023-02-12
U-13 Men's Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 2 - 4 | LOSS | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 4 - 0 | WIN | |
| Pool 1 | 4 - 1 | WIN | |
| DE âĒ QF | 10 - 2 | WIN | |
| DE âĒ SF | 10 - 8 | WIN | |
| DE âĒ Finals | 9 - 10 | LOSS |
Foil
ðïļ MFA 3 âĒ 2023-02-12
U-15 Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 15 - 7 | WIN | |
| DE âĒ SF | 8 - 15 | LOSS |
Foil
ðïļ AB Cup 2 2022 âĒ 2022-11-05
Y-12 Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĒ T16 | 10 - 2 | WIN | |
| DE âĒ QF | 9 - 10 | LOSS |
Foil
ðïļ AB Cup 2 2022 âĒ 2022-11-05
Y-14 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T32 | 15 - 6 | WIN | |
| DE âĒ T16 | 2 - 15 | LOSS |