EY
Eric YU
π C19-1507
β’
π 2012
β’
π€ Men
β’
π Alberta Division
β’
π€Ί Edmonton F
Pool Win Rate
65.2%
DE Win Rate
61.1%
Record
313W - 176L
Epee
Active
Foil
Active
π Podium Finishes
| Season | π₯ G | π₯ S | π₯ B | π T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | 2 | - | 2 | 4 |
| 2025 - 2026 | 1 | 3 | 1 | 5 | 10 |
| 2024 - 2025 | 2 | 1 | 5 | 1 | 9 |
| 2023 - 2024 | 1 | - | 6 | 4 | 11 |
| 2022 - 2023 | 3 | 2 | 4 | 1 | 10 |
| 2021 - 2022 | 1 | 1 | - | 2 | 4 |
| Lifetime | 8 | 9 | 16 | 15 | 48 |
π Strength (Pool, DE)
π Competition Results
65 Events
2026 - 2027 Season
6 Events Tracked
6 Events Tracked
Foil
ποΈ Epic Fall Classic 2026 (Alberta Cup 1) β’ 2026-10-17
Cadet Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE β’ QF | 15 - 3 | WIN | |
| DE β’ SF | 15 - 12 | WIN | |
| DE β’ Finals | 10 - 15 | LOSS |
Epee
ποΈ Epic Fall Classic 2026 (Alberta Cup 1) β’ 2026-10-17
Cadet Men's ΓpΓ©e
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 3 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T16 | 15 - 12 | WIN | |
| DE β’ QF | 6 - 15 | LOSS |
Foil
ποΈ Epic Fall Classic 2026 (Alberta Cup 1) β’ 2026-10-17
Junior Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE β’ QF | 15 - 7 | WIN | |
| DE β’ SF | 15 - 13 | WIN | |
| DE β’ Finals | 11 - 15 | LOSS |
Foil
ποΈ Epic Fall Classic 2026 (Alberta Cup 1) β’ 2026-10-17
Senior Men's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ QF | 10 - 15 | LOSS |
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
Cadet Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 0 - 5 | LOSS | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| Pool 6 | 3 - 5 | LOSS | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
Foil
ποΈ SYLVIE CLΓMENT MEMORIAL CANADA CUP #1 - COUPE CANADA No1 EN HOMMAGE Γ SYLVIE CLΓMENT β’ 2026-09-25
Junior Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 3 | WIN | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 5 - 1 | WIN | |
| DE β’ T32 | 15 - 14 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
2025 - 2026 Season
17 Events Tracked
17 Events Tracked
Foil
ποΈ Jujie Luan CUP 2026 β’ 2026-05-29
Senior Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 12 - 15 | LOSS |
Foil
ποΈ Jujie Luan CUP 2026 β’ 2026-05-29
U-17 Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ QF | 15 - 14 | WIN | |
| DE β’ SF | 14 - 15 | LOSS |
Foil
ποΈ Jujie Luan CUP 2026 β’ 2026-05-29
U20 Mixed Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ QF | 9 - 15 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 4 - 15 | LOSS |
Foil
ποΈ Championnats nationaux de mai 2026 May Nationals β’ 2026-05-15
Junior Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 8 | 5 - 1 | WIN | |
| Pool 8 | 2 - 5 | LOSS | |
| Pool 8 | 5 - 3 | WIN | |
| Pool 8 | 2 - 5 | LOSS | |
| DE β’ T64 | 12 - 15 | LOSS |
Foil
ποΈ Alberta Provincial Championships β’ 2026-05-02
Cadet Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ QF | 9 - 15 | LOSS |
Foil
ποΈ Alberta Provincial Championships β’ 2026-05-02
Junior Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE β’ QF | 15 - 9 | WIN | |
| DE β’ SF | 15 - 12 | WIN | |
| DE β’ Finals | 10 - 15 | LOSS |
Foil
ποΈ Alberta Provincial Championships β’ 2026-05-02
Senior Men's Foil
3 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE β’ T16 | 15 - 3 | WIN | |
| DE β’ QF | 8 - 15 | LOSS |
Foil
ποΈ EFC Youth CUP #2 2025/2026 β’ 2026-04-26
Senior Mixed Foil
9 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ QF | 15 - 3 | WIN | |
| DE β’ SF | 15 - 13 | WIN | |
| DE β’ Finals | 15 - 10 | WIN |
Foil
ποΈ EFC Youth CUP #2 2025/2026 β’ 2026-04-26
U-15 Mixed Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE β’ QF | 15 - 3 | WIN | |
| DE β’ SF | 15 - 8 | WIN | |
| DE β’ Finals | 12 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events β’ 2026-02-20
Cadet Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE β’ T64 | 15 - 9 | WIN | |
| DE β’ T32 | 8 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events β’ 2026-02-20
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE β’ T32 | 11 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events β’ 2026-02-20
U-15 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 10 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
Cadet Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| DE β’ T64 | 15 - 5 | WIN | |
| DE β’ T32 | 3 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
Junior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| DE β’ T64 | 15 - 10 | WIN | |
| DE β’ T32 | 10 - 15 | LOSS |
Foil
ποΈ 2025-2026 Canada Cup 2 / Coupe Canada nΒ°2 β’ 2025-11-29
U-15 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T32 | 15 - 8 | WIN | |
| DE β’ T16 | 15 - 11 | WIN | |
| DE β’ QF | 6 - 15 | LOSS |
Foil
ποΈ EFC Youth CUP and AWG2026 β’ 2025-10-18
AWG 6 Men's Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ QF | 15 - 0 | WIN | |
| DE β’ SF | 15 - 12 | WIN | |
| DE β’ Finals | 14 - 15 | LOSS |
2024 - 2025 Season
12 Events Tracked
12 Events Tracked
Foil
ποΈ JujieOPEN2025 β’ 2025-06-21
Open Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ QF | 15 - 10 | WIN | |
| DE β’ SF | 7 - 15 | LOSS |
Foil
ποΈ JujieOPEN2025 β’ 2025-06-21
U-17 Mixed Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE β’ QF | 15 - 4 | WIN | |
| DE β’ SF | 11 - 15 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
Junior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 5 - 4 | WIN | |
| Pool 6 | 5 - 2 | WIN | |
| Pool 6 | 2 - 4 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 1 - 5 | LOSS | |
| DE β’ T64 | 15 - 7 | WIN | |
| DE β’ T32 | 9 - 15 | LOSS |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
U-13 Men's Foil
9 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 2 | WIN | |
| DE β’ QF | 15 - 8 | WIN | |
| DE β’ SF | 15 - 10 | WIN | |
| DE β’ Finals | 15 - 10 | WIN |
Foil
ποΈ Canadian Nationals 2025 Championnats Nationaux β’ 2025-05-16
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| DE β’ T32 | 15 - 7 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ EFC2024CUP2 β’ 2024-11-23
Open Mixed Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 12 | WIN | |
| DE β’ QF | 15 - 3 | WIN | |
| DE β’ SF | 6 - 15 | LOSS |
Foil
ποΈ EFC2024CUP2 β’ 2024-11-23
U-15 Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE β’ T16 | 15 - 4 | WIN | |
| DE β’ QF | 15 - 8 | WIN | |
| DE β’ SF | 13 - 15 | LOSS |
Foil
ποΈ Alberta Cup #1 β’ 2024-11-02
Cadet Men's Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ SF | 15 - 9 | WIN | |
| DE β’ Finals | 8 - 15 | LOSS |
Foil
ποΈ Alberta Cup #1 β’ 2024-11-02
Junior Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ QF | 15 - 9 | WIN | |
| DE β’ SF | 9 - 15 | LOSS |
Foil
ποΈ Alberta Cup #1 β’ 2024-11-02
Y-14 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE β’ SF | 15 - 11 | WIN | |
| DE β’ Finals | 15 - 12 | WIN |
Foil
ποΈ CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA NΒ°1 / CHAMPIONNATS NATIONAUX SENIORS β’ 2024-10-18
Junior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS |
Foil
ποΈ CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA NΒ°1 / CHAMPIONNATS NATIONAUX SENIORS β’ 2024-10-18
U-15 Men's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE β’ T32 | 15 - 13 | WIN | |
| DE β’ T16 | 15 - 10 | WIN | |
| DE β’ QF | 7 - 15 | LOSS |
2023 - 2024 Season
11 Events Tracked
11 Events Tracked
Foil
ποΈ CFF Youth & Veteran Cup West 2024 β’ 2024-06-08
Cadet Men's Foil
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ QF | 14 - 15 | LOSS |
Foil
ποΈ CFF Youth & Veteran Cup West 2024 β’ 2024-06-08
U-13 Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ QF | 10 - 2 | WIN | |
| DE β’ SF | 5 - 10 | LOSS |
Foil
ποΈ CFF Youth & Veteran Cup West 2024 β’ 2024-06-08
U-15 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE β’ QF | 15 - 9 | WIN | |
| DE β’ SF | 9 - 15 | LOSS |
Foil
ποΈ 2024 National Championships - 2024 Championnats Nationaux β’ 2024-05-17
U-13 Men's Foil
8 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ T16 | 15 - 4 | WIN | |
| DE β’ QF | 15 - 10 | WIN | |
| DE β’ SF | 5 - 15 | LOSS |
Foil
ποΈ Alberta Provincial Championships 2024 β’ 2024-05-04
Cadet Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE β’ T16 | 15 - 14 | WIN | |
| DE β’ QF | 4 - 15 | LOSS |
Foil
ποΈ Alberta Provincial Championships 2024 β’ 2024-05-04
Y-12 Men's Foil
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ QF | 10 - 0 | WIN | |
| DE β’ SF | 9 - 10 | LOSS |
Foil
ποΈ Alberta Provincial Championships 2024 β’ 2024-05-04
Y-14 Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| DE β’ QF | 10 - 15 | LOSS |
Foil
ποΈ Alberta Cup #2 β’ 2023-11-04
Cadet Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ T16 | 15 - 8 | WIN | |
| DE β’ QF | 10 - 15 | LOSS |
Foil
ποΈ Alberta Cup #2 β’ 2023-11-04
Junior Men's Foil
8 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 2 | WIN | |
| DE β’ QF | 15 - 12 | WIN | |
| DE β’ SF | 7 - 15 | LOSS |
Foil
ποΈ Alberta Cup #2 β’ 2023-11-04
Y-12 Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE β’ QF | 15 - 1 | WIN | |
| DE β’ SF | 15 - 11 | WIN | |
| DE β’ Finals | 15 - 7 | WIN |
Foil
ποΈ Alberta Cup #2 β’ 2023-11-04
Y-14 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE β’ QF | 15 - 11 | WIN | |
| DE β’ SF | 11 - 15 | LOSS |
2022 - 2023 Season
15 Events Tracked
15 Events Tracked
Foil
ποΈ 2023 Alberta Provincial Championships β’ 2023-06-03
Cadet Men's Foil
1 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE β’ T32 | 15 - 12 | WIN | |
| DE β’ T16 | 3 - 15 | LOSS |
Foil
ποΈ 2023 Alberta Provincial Championships β’ 2023-06-03
U-13 Men's Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE β’ QF | 9 - 6 | WIN | |
| DE β’ SF | 5 - 10 | LOSS |
Foil
ποΈ 2023 Alberta Provincial Championships β’ 2023-06-03
U-15 Men's Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE β’ T32 | 15 - 2 | WIN | |
| DE β’ T16 | 6 - 15 | LOSS |
Foil
ποΈ 2023 Leslie Palmai Memorial Cup (AB Cup 3) β’ 2023-03-18
Y-12 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE β’ T16 | 10 - 1 | WIN | |
| DE β’ QF | 10 - 3 | WIN | |
| DE β’ SF | 7 - 10 | LOSS |
Foil
ποΈ 2023 Leslie Palmai Memorial Cup (AB Cup 3) β’ 2023-03-18
Y-14 Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE β’ T32 | 15 - 5 | WIN | |
| DE β’ T16 | 5 - 15 | LOSS |
Foil
ποΈ Jujie Luan Open β’ 2022-11-26
Y-10 Men's Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
