AY
Annie YU
š C19-1506
ā¢
š 2010
ā¢
š¤ Women
ā¢
š AB Division
ā¢
𤺠Edmonton F
Pool Win Rate
39.7%
DE Win Rate
32.3%
Record
60W - 97L
Foil
Active
Sabre
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | 2 | 2 | 4 |
| 2023 - 2024 | - | - | 2 | 7 | 9 |
| Lifetime | - | - | 4 | 9 | 13 |
š Strength (Pool, DE)
š Competition Results
22 Events
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Foil
šļø Canadian Nationals 2025 Championnats Nationaux ⢠2025-05-16
Cadet Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| DE ⢠T32 | 6 - 15 | LOSS |
Foil
šļø Canadian Nationals 2025 Championnats Nationaux ⢠2025-05-16
U-15 Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| DE ⢠T32 | 8 - 15 | LOSS |
Foil
šļø EFC2024CUP2 ⢠2024-11-23
Open Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE ⢠T16 | 4 - 15 | LOSS |
Foil
šļø EFC2024CUP2 ⢠2024-11-23
U-15 Mixed Foil
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE ⢠T16 | 15 - 10 | WIN | |
| DE ⢠QF | 3 - 15 | LOSS |
Foil
šļø Alberta Cup #1 ⢠2024-11-02
Cadet Women's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 13 - 15 | LOSS |
Foil
šļø Alberta Cup #1 ⢠2024-11-02
Junior Mixed Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T16 | 8 - 15 | LOSS |
Foil
šļø Alberta Cup #1 ⢠2024-11-02
Senior Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠T16 | 15 - 7 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
Foil
šļø Alberta Cup #1 ⢠2024-11-02
Y-14 Women's Foil
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE ⢠QF | 15 - 4 | WIN | |
| DE ⢠SF | 10 - 15 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
Cadet Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS |
Foil
šļø CANADA CUP #1 / SENIOR NATIONALS - COUPE DU CANADA N°1 / CHAMPIONNATS NATIONAUX SENIORS ⢠2024-10-18
U-15 Women's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠T32 | 11 - 15 | LOSS |
2023 - 2024 Season
12 Events Tracked
12 Events Tracked
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
Cadet Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| Pool 5 | 5 - 3 | WIN | |
| Pool 5 | 5 - 2 | WIN | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| DE ⢠T32 | 5 - 15 | LOSS |
Foil
šļø 2024 National Championships - 2024 Championnats Nationaux ⢠2024-05-17
U-15 Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE ⢠T16 | 4 - 15 | LOSS |
Foil
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Cadet Women's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 13 - 15 | LOSS |
Sabre
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Cadet Women's Saber
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠QF | 10 - 15 | LOSS |
Foil
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Junior Women's Foil
1 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠QF | 3 - 15 | LOSS |
Foil
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Senior Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T16 | 15 - 14 | WIN | |
| DE ⢠QF | 7 - 15 | LOSS |
Foil
šļø Alberta Provincial Championships 2024 ⢠2024-05-04
Y-14 Women's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE ⢠T16 | 15 - 2 | WIN | |
| DE ⢠QF | 9 - 15 | LOSS |
Foil
šļø 2024 Leslie Palmai Memorial Cup ⢠2024-03-16
Cadet Women's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE ⢠T16 | 15 - 9 | WIN | |
| DE ⢠QF | 15 - 10 | WIN | |
| DE ⢠SF | 8 - 15 | LOSS |
Foil
šļø 2024 Leslie Palmai Memorial Cup ⢠2024-03-16
U-15 Women's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠QF | 15 - 12 | WIN | |
| DE ⢠SF | 10 - 15 | LOSS |
Foil
šļø Alberta Cup #2 ⢠2023-11-04
Cadet Women's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T16 | 15 - 5 | WIN | |
| DE ⢠QF | 2 - 15 | LOSS |
Foil
šļø Alberta Cup #2 ⢠2023-11-04
Junior Women's Foil
3 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE ⢠T16 | 5 - 15 | LOSS |
Foil
šļø Alberta Cup #2 ⢠2023-11-04
Y-14 Women's Foil
5 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠QF | 0 - 15 | LOSS |