MW
Mingcheng (Charles) WANG
ð C23-8524
âĒ
ð 2014
âĒ
ðĪ Men
âĒ
ð AB Division
âĒ
ðĪš EPIC - Epi
Pool Win Rate
83.1%
DE Win Rate
82.9%
Record
348W - 71L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | 11 | 2 | 5 | - | 18 |
| 2024 - 2025 | 18 | 1 | 3 | 2 | 24 |
| 2023 - 2024 | 1 | 1 | 2 | 4 | 8 |
| Lifetime | 30 | 4 | 10 | 6 | 50 |
ð Strength (Pool, DE)
ð Competition Results
52 Events
2025 - 2026 Season
20 Events Tracked
20 Events Tracked
Foil
ðïļ Gladiators Cup 2026 âĒ 2026-06-13
Senior Mixed Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T16 | 15 - 5 | WIN | |
| DE âĒ QF | 15 - 9 | WIN | |
| DE âĒ SF | 8 - 15 | LOSS |
Foil
ðïļ Gladiators Cup 2026 âĒ 2026-06-13
U-13 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 15 - 5 | WIN |
Foil
ðïļ Championnats nationaux de mai 2026 May Nationals âĒ 2026-05-15
U-13 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 2 | WIN | |
| DE âĒ T16 | 15 - 5 | WIN | |
| DE âĒ QF | 11 - 8 | WIN | |
| DE âĒ SF | 6 - 15 | LOSS |
Foil
ðïļ Championnats nationaux de mai 2026 May Nationals âĒ 2026-05-15
U-15 Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ T32 | 15 - 7 | WIN |
Foil
ðïļ March Donut Tournament âĒ 2026-03-14
Y-14 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 10 - 1 | WIN | |
| DE âĒ SF | 10 - 3 | WIN | |
| DE âĒ Finals | 10 - 1 | WIN |
Foil
ðïļ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events âĒ 2026-02-20
U-13 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| DE âĒ T16 | 15 - 4 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 8 - 15 | LOSS |
Foil
ðïļ 2025-2026 Canada Cup 3 / Cadet & Junior National Championships + Youth & Veteran Events âĒ 2026-02-20
U-15 Men's Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 5 - 14 | LOSS |
Foil
ðïļ UCFC Brad Goldie New Years Cup âĒ 2026-01-02
Junior Mixed Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ QF | 15 - 4 | WIN | |
| DE âĒ SF | 7 - 15 | LOSS |
Foil
ðïļ UCFC Brad Goldie New Years Cup âĒ 2026-01-02
U-13 Mixed Foil
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 15 - 7 | WIN |
Foil
ðïļ UCFC Brad Goldie New Years Cup âĒ 2026-01-02
U-15 Mixed Foil
6 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ SF | 15 - 7 | WIN | |
| DE âĒ Finals | 15 - 6 | WIN |
Foil
ðïļ December 2025 - Donut Tournament âĒ 2025-12-13
Y-12 Mixed Foil
8 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ SF | 10 - 7 | WIN | |
| DE âĒ Finals | 9 - 5 | WIN |
Foil
ðïļ 2025 Alberta Open âĒ 2025-11-08
U-13 Mixed Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 15 - 2 | WIN | |
| DE âĒ Finals | 15 - 5 | WIN |
Foil
ðïļ 2025 Alberta Open âĒ 2025-11-08
U-15 Mixed Foil
10 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 6 | WIN | |
| DE âĒ Finals | 15 - 3 | WIN |
Foil
ðïļ October Donut Tournament âĒ 2025-10-25
Y-12 Mixed Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 10 - 3 | WIN | |
| DE âĒ SF | 9 - 3 | WIN | |
| DE âĒ Finals | 10 - 4 | WIN |
Foil
ðïļ 2025 Epic Fall Classic - AB Cup #1 âĒ 2025-10-11
Cadet Mixed Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ QF | 15 - 5 | WIN | |
| DE âĒ SF | 15 - 8 | WIN | |
| DE âĒ Finals | 6 - 15 | LOSS |
Foil
ðïļ 2025 Epic Fall Classic - AB Cup #1 âĒ 2025-10-11
Junior Mixed Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ QF | 11 - 9 | WIN | |
| DE âĒ SF | 2 - 15 | LOSS |
Foil
ðïļ 2025 Epic Fall Classic - AB Cup #1 âĒ 2025-10-11
U-13 Mixed Foil
8 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 5 | WIN | |
| DE âĒ SF | 15 - 5 | WIN | |
| DE âĒ Finals | 15 - 4 | WIN |
Foil
ðïļ 2025 Epic Fall Classic - AB Cup #1 âĒ 2025-10-11
U-15 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 15 - 3 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 15 - 5 | WIN |
Foil
ðïļ 2025 Eleanor Harvey Fence-O-Mania 3 âĒ 2025-09-13
Cadet Mixed Foil A
9 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ SF | 14 - 8 | WIN | |
| DE âĒ Finals | 5 - 15 | LOSS |
Foil
ðïļ 2025 Eleanor Harvey Fence-O-Mania 3 âĒ 2025-09-13
U-13 Mixed Foil A
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 10 - 4 | WIN | |
| DE âĒ Finals | 10 - 4 | WIN |
2024 - 2025 Season
21 Events Tracked
21 Events Tracked
Foil
ðïļ 2025 AFA Provincial Championships âĒ 2025-06-13
Cadet Men's Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ T16 | 15 - 10 | WIN | |
| DE âĒ QF | 15 - 11 | WIN | |
| DE âĒ QF | 14 - 13 | WIN | |
| DE âĒ SF | 7 - 15 | LOSS | |
| DE âĒ SF | 2 - 15 | LOSS |
Foil
ðïļ 2025 AFA Provincial Championships âĒ 2025-06-13
U-13 Mixed Foil
11 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 5 | WIN | |
| DE âĒ SF | 15 - 2 | WIN | |
| DE âĒ Finals | 15 - 2 | WIN |
Foil
ðïļ 2025 AFA Provincial Championships âĒ 2025-06-13
U-15 Men's Foil
11 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 15 - 10 | WIN | |
| DE âĒ SF | 15 - 5 | WIN | |
| DE âĒ SF | 15 - 7 | WIN | |
| DE âĒ Finals | 15 - 8 | WIN | |
| DE âĒ Finals | 15 - 14 | WIN |
Foil
ðïļ 2025 AFA Provincial Championships âĒ 2025-06-13
Y-10 Men's Foil
8 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ SF | 5 - 0 | WIN | |
| DE âĒ SF | 10 - 4 | WIN | |
| DE âĒ Finals | 5 - 0 | WIN | |
| DE âĒ Finals | 10 - 3 | WIN |
Foil
ðïļ May Donut Challenge âĒ 2025-05-03
Y-12 Mixed Foil
7 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ SF | 8 - 2 | WIN | |
| DE âĒ Finals | 8 - 0 | WIN |
Foil
ðïļ Alberta Cup 3 2025 - Red Deer âĒ 2025-04-26
Cadet Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 15 - 9 | WIN | |
| DE âĒ SF | 9 - 15 | LOSS |
Foil
ðïļ Alberta Cup 3 2025 - Red Deer âĒ 2025-04-26
U-13 Mixed Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 15 - 4 | WIN | |
| DE âĒ Finals | 14 - 6 | WIN |
Foil
ðïļ Alberta Cup 3 2025 - Red Deer âĒ 2025-04-26
U-15 Mixed Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 15 - 2 | WIN |
Foil
ðïļ Alberta Cup 3 2025 - Red Deer âĒ 2025-04-26
U11 (Y10) Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ SF | 10 - 5 | WIN | |
| DE âĒ Finals | 9 - 6 | WIN |
Foil
ðïļ Gladiators Cup 2025 âĒ 2025-04-19
Cadet Mixed Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ T16 | 15 - 2 | WIN | |
| DE âĒ QF | 5 - 15 | LOSS |
Foil
ðïļ Gladiators Cup 2025 âĒ 2025-04-19
U-13 Men's Foil
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 15 - 2 | WIN | |
| DE âĒ SF | 15 - 1 | WIN | |
| DE âĒ Finals | 15 - 6 | WIN |
Foil
ðïļ Leslie Palmai Memorial Cup âĒ 2025-03-08
U-13 Mixed Foil
12 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 4 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 15 - 6 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 15 - 2 | WIN |
Foil
ðïļ Leslie Palmai Memorial Cup âĒ 2025-03-08
U-15 Mixed Foil
9 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 15 - 5 | WIN | |
| DE âĒ SF | 15 - 3 | WIN | |
| DE âĒ Finals | 2 - 15 | LOSS |
Foil
ðïļ Leslie Palmai Memorial Cup âĒ 2025-03-08
U11 Mixed Foil
13 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 1 | WIN | |
| DE âĒ SF | 10 - 0 | WIN | |
| DE âĒ Finals | 10 - 1 | WIN |
Foil
ðïļ Don Laszlo Memorial Cup 2025 âĒ 2025-02-22
Y-10 Mixed Foil
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 2 | WIN | |
| DE âĒ SF | 10 - 3 | WIN | |
| DE âĒ Finals | 10 - 3 | WIN |
Foil
ðïļ Don Laszlo Memorial Cup 2025 âĒ 2025-02-22
Y-12 Men's Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ SF | 15 - 5 | WIN | |
| DE âĒ Finals | 15 - 8 | WIN |
Foil
ðïļ December Donut Challenge âĒ 2024-12-14
Y-12 Mixed Foil
11 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 8 - 2 | WIN | |
| DE âĒ SF | 8 - 1 | WIN | |
| DE âĒ Finals | 8 - 2 | WIN |
Foil
ðïļ Epic Fall Classic 2024 âĒ 2024-11-16
U-13 Mixed Foil
11 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ QF | 15 - 1 | WIN | |
| DE âĒ SF | 15 - 2 | WIN | |
| DE âĒ Finals | 15 - 6 | WIN |
Foil
ðïļ Epic Fall Classic 2024 âĒ 2024-11-16
U-15 Mixed Foil
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ SF | 12 - 15 | LOSS |
Foil
ðïļ Epic Fall Classic 2024 âĒ 2024-11-16
Y-10 Mixed Foil
6 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| DE âĒ SF | 10 - 3 | WIN | |
| DE âĒ Finals | 10 - 2 | WIN |
Foil
ðïļ Eleanor Harvey Fence-o-mania 2 âĒ 2024-10-05
U-13 Mixed Foil A
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| DE âĒ SF | 10 - 2 | WIN | |
| DE âĒ Finals | 10 - 8 | WIN |
2023 - 2024 Season
8 Events Tracked
8 Events Tracked
Foil
ðïļ CFF Youth & Veteran Cup West 2024 âĒ 2024-06-08
U-13 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ CFF Youth & Veteran Cup West 2024 âĒ 2024-06-08
Y-10 Men's Foil
7 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE âĒ QF | 10 - 1 | WIN | |
| DE âĒ SF | 6 - 10 | LOSS |
Foil
ðïļ Alberta Provincial Championships 2024 âĒ 2024-05-04
Y-10 Men's Foil
7 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 4 | WIN | |
| DE âĒ SF | 10 - 5 | WIN | |
| DE âĒ Finals | 5 - 10 | LOSS |
Foil
ðïļ Alberta Provincial Championships 2024 âĒ 2024-05-04
Y-12 Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ 2024 Gladiators Cup âĒ 2024-04-20
Y-12 Men's Foil
10 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ QF | 10 - 4 | WIN | |
| DE âĒ SF | 10 - 2 | WIN | |
| DE âĒ Finals | 10 - 1 | WIN |
Foil
ðïļ 2024 Leslie Palmai Memorial Cup âĒ 2024-03-16
U-13 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 2 | WIN | |
| DE âĒ T16 | 10 - 1 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |
Foil
ðïļ 2024 Leslie Palmai Memorial Cup âĒ 2024-03-16
Y-10 Men's Foil
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
