AO
Adam OP
ð CFF-ADOP-402A
âĒ
ð 2007
âĒ
ðĪ Men
âĒ
ð ON Division
âĒ
ðĪš UCF - Univ
Pool Win Rate
32.6%
DE Win Rate
22.5%
Record
66W - 149L
Epee
Active
Foil
Active
Sabre
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | 1 | 1 | 2 |
| 2024 - 2025 | - | - | - | - | - |
| 2023 - 2024 | - | 1 | - | 3 | 4 |
| 2022 - 2023 | - | - | - | 2 | 2 |
| 2021 - 2022 | - | - | - | - | - |
| 2019 - 2020 | - | - | 1 | 2 | 3 |
| 2018 - 2019 | - | - | - | 1 | 1 |
| Lifetime | - | 1 | 2 | 9 | 12 |
ð Strength (Pool, DE)
ð Competition Results
31 Events
2025 - 2026 Season
2 Events Tracked
2 Events Tracked
Sabre
ðïļ UCFC Brad Goldie New Years Cup âĒ 2026-01-02
Junior Mixed Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ QF | 11 - 15 | LOSS |
Sabre
ðïļ UCFC Brad Goldie New Years Cup âĒ 2026-01-02
Senior Men's Saber
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĒ QF | 15 - 9 | WIN | |
| DE âĒ SF | 9 - 15 | LOSS |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Sabre
ðïļ Don Laszlo Memorial Cup 2025 âĒ 2025-02-22
Senior Men's Saber
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 7 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2025 âĒ 2025-02-22
Senior Mixed Foil
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE âĒ T16 | 4 - 15 | LOSS |
2023 - 2024 Season
9 Events Tracked
9 Events Tracked
Foil
ðïļ 2024 Leslie Palmai Memorial Cup âĒ 2024-03-16
Cadet Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T16 | 8 - 15 | LOSS |
Sabre
ðïļ 2024 Leslie Palmai Memorial Cup âĒ 2024-03-16
Senior Mixed Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE âĒ T16 | 6 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2024 (AB Cup #3) âĒ 2024-02-24
Junior Men's Foil
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 5 | LOSS | |
| DE âĒ T16 | 5 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2024 (AB Cup #3) âĒ 2024-02-24
Senior Men's Foil
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ T16 | 12 - 15 | LOSS |
Sabre
ðïļ Don Laszlo Memorial Cup 2024 (AB Cup #3) âĒ 2024-02-24
Senior Men's Saber
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ T32 | 15 - 4 | WIN | |
| DE âĒ T16 | 11 - 15 | LOSS |
Foil
ðïļ AWG Qualifier - Zone 2 and 3 âĒ 2023-11-26
Zone 3 Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ QF | 10 - 15 | LOSS |
Sabre
ðïļ AWG Qualifier - Zone 2 and 3 âĒ 2023-11-26
Zone 3 Men's Sabre
3 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĒ SF | 15 - 9 | WIN | |
| DE âĒ Finals | 5 - 15 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Junior Men's Foil
4 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 15 - 13 | WIN | |
| DE âĒ QF | 6 - 15 | LOSS |
Foil
ðïļ Alberta Cup #2 âĒ 2023-11-04
Senior Men's Foil
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 15 - 14 | WIN | |
| DE âĒ QF | 10 - 15 | LOSS |
2022 - 2023 Season
10 Events Tracked
10 Events Tracked
Foil
ðïļ 2023 Alberta Provincial Championships âĒ 2023-06-03
Cadet Men's Foil
1 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ T16 | 4 - 15 | LOSS |
Foil
ðïļ 2023 Alberta Provincial Championships âĒ 2023-06-03
Junior Men's Foil
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE âĒ T16 | 1 - 15 | LOSS |
Sabre
ðïļ 2023 Alberta Provincial Championships âĒ 2023-06-03
Junior Mixed Saber
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 8 - 15 | LOSS |
Foil
ðïļ 2023 Alberta Provincial Championships âĒ 2023-06-03
Senior Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE âĒ T32 | 4 - 15 | LOSS |
Sabre
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Cadet Men's Saber
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 9 - 15 | LOSS |
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Junior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĒ T16 | 5 - 15 | LOSS |
Foil
ðïļ 2023 Leslie Palmai Memorial Cup (AB Cup 3) âĒ 2023-03-18
Senior Men's Foil
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 8 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2023 âĒ 2023-02-25
Cadet Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĒ T16 | 9 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2023 âĒ 2023-02-25
Junior Men's Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T16 | 10 - 15 | LOSS |
Foil
ðïļ Don Laszlo Memorial Cup 2023 âĒ 2023-02-25
Senior Men's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ T16 | 15 - 6 | WIN | |
| DE âĒ QF | 2 - 15 | LOSS |
2021 - 2022 Season
4 Events Tracked
4 Events Tracked
Foil
ðïļ 2022 Alberta Provincial Championships âĒ 2022-06-04
Cadet Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĒ T32 | 15 - 11 | WIN | |
| DE âĒ T16 | 5 - 15 | LOSS |
Foil
ðïļ 2022 Alberta Provincial Championships âĒ 2022-06-04
Junior Men's Foil
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T16 | 14 - 15 | LOSS |
Foil
ðïļ 2022 Alberta Provincial Championships âĒ 2022-06-04
Senior Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| DE âĒ T16 | 14 - 15 | LOSS |
Foil
ðïļ 2022 Alberta Provincial Championships âĒ 2022-06-04
Y-14 Men's Foil
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĒ T16 | 7 - 15 | LOSS |
2019 - 2020 Season
3 Events Tracked
3 Events Tracked
Foil
ðïļ Gladiators Cup âĒ 2020-03-07
Y-12 Mixed Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĒ T16 | 10 - 4 | WIN | |
| DE âĒ QF | 1 - 10 | LOSS |
Epee
ðïļ Gladiators Cup âĒ 2020-03-07
Y-12 Mixed ÃpÃĐe
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĒ QF | 10 - 6 | WIN | |
| DE âĒ SF | 4 - 10 | LOSS |
Foil
ðïļ Gladiators Cup âĒ 2020-03-07
Y-14 Mixed Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ QF | 2 - 15 | LOSS |
2018 - 2019 Season
1 Events Tracked
1 Events Tracked
Foil
ðïļ Gladiators Cup / Priori Fall Cup 2018 âĒ 2018-12-09
u13 Foil MX
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 3 | WIN | |
| DE âĒ QF | 2 - 10 | LOSS |