OA
Olivier AUBE
🍁 C21-4116
•
🎂 2009
•
👤 Men
•
📍 ON Division
•
🤺 DRE - Club
Pool Win Rate
7.5%
DE Win Rate
16.7%
Record
7W - 72L
Epee
Active
Foil
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | - | - | 1 | 1 | 2 |
| Lifetime | - | - | 1 | 2 | 3 |
📈 Strength (Pool, DE)
📊 Competition Results
13 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Foil
Cadet Men's Foil
|
10 / 10 |
| 2026-05-09 | Championnat provincial des Jeunes 2026 |
Epee
Cadet Men's Épée
|
38 / 38 |
| 2025-12-13 | Circuit des jeunes 2 |
Foil
Cadet Men's Foil
|
21 / 21 |
| 2025-05-03 | Championnat provincial JSV AAA |
Foil
AAA Fleuret Mixte
|
🏅 6 / 6 |
| 2024-05-04 | Championnat Provincial des Jeunes | 🏅 5 / 6 | |
| 2024-05-04 | Championnat Provincial des Jeunes | 17 / 18 | |
| 2024-04-13 | Circuit des Jeunes 4 |
Foil
U-15 Men's Foil
|
12 / 13 |
| 2024-03-06 | Finale provinciale Jeux du Québec 2024 | 20 / 27 | |
| 2024-03-06 | Finale provinciale Jeux du Québec 2024 | 31 / 41 | |
| 2024-02-10 | Challenge Fleurette Campeau | 10 / 10 | |
| 2024-02-10 | Challenge Fleurette Campeau | 28 / 29 | |
| 2023-12-16 | CDJ2_Longueuil | 🥉 3 / 6 | |
| 2023-12-16 | CDJ2_Longueuil | 24 / 24 |
2025 - 2026 Season
3 Events Tracked
3 Events Tracked
Foil
🏟️ Championnat provincial des Jeunes 2026 • 2026-05-09
Cadet Men's Foil
0 W - 10 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE • T16 | 4 - 15 | LOSS |
Epee
🏟️ Championnat provincial des Jeunes 2026 • 2026-05-09
Cadet Men's Épée
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 3 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T64 | 8 - 15 | LOSS |
Foil
🏟️ Circuit des jeunes 2 • 2025-12-13
Cadet Men's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T32 | 2 - 15 | LOSS |
2024 - 2025 Season
1 Events Tracked
1 Events Tracked
Foil
🏟️ Championnat provincial JSV AAA • 2025-05-03
AAA Fleuret Mixte
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • QF | 2 - 15 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
🏟️ Championnat Provincial des Jeunes • 2024-05-04
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE • QF | 3 - 15 | LOSS |
Foil
🏟️ Circuit des Jeunes 4 • 2024-04-13
U-15 Men's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T16 | 6 - 15 | LOSS |
🏟️ Finale provinciale Jeux du Québec 2024 • 2024-03-06
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE • T32 | 4 - 15 | LOSS |
🏟️ Finale provinciale Jeux du Québec 2024 • 2024-03-06
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE • T64 | 15 - 13 | WIN | |
| DE • T32 | 3 - 15 | LOSS |
🏟️ Challenge Fleurette Campeau • 2024-02-10
0 W - 10 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T16 | 7 - 15 | LOSS |
🏟️ CDJ2_Longueuil • 2023-12-16
3 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| DE • QF | 15 - 11 | WIN | |
| DE • SF | 2 - 15 | LOSS |