TL
Terry LIU
🍁 CFF-TELI-F751
•
🎂 2012
•
👤 Men
•
📍 ON Division
•
🤺 GAD - Club
Pool Win Rate
26.5%
DE Win Rate
63.6%
Record
16W - 29L
Foil
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2024 - 2025 | - | - | - | 1 | 1 |
| 2023 - 2024 | 1 | - | - | 1 | 2 |
| 2022 - 2023 | - | - | 1 | - | 1 |
| Lifetime | 1 | - | 1 | 2 | 4 |
📈 Strength (Pool, DE)
📊 Competition Results
7 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2025-02-08 | CDJ3_Challenge du Nord |
Foil
U-13 Men's Foil
|
🏅 8 / 20 |
| 2024-12-14 | Circuit des Jeunes 2 - Longueuil |
Foil
U-13 Men's Foil
|
11 / 15 |
| 2023-12-16 | CDJ2_Longueuil | 🥇 1 / 11 | |
| 2023-12-16 | CDJ2_Longueuil | 🏅 5 / 6 | |
| 2023-12-16 | CDJ2_Longueuil | 24 / 35 | |
| 2023-12-16 | CDJ2_Longueuil | 20 / 24 | |
| 2023-04-01 | Jeux de Montréal 2023 |
Foil
U-11 Mixed Foil
|
🥉 3 / 12 |
2024 - 2025 Season
2 Events Tracked
2 Events Tracked
Foil
🏟️ CDJ3_Challenge du Nord • 2025-02-08
U-13 Men's Foil
2 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE • T32 | 10 - 7 | WIN | |
| DE • T16 | 10 - 7 | WIN | |
| DE • QF | 2 - 10 | LOSS |
Foil
🏟️ Circuit des Jeunes 2 - Longueuil • 2024-12-14
U-13 Men's Foil
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T16 | 0 - 10 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
🏟️ CDJ2_Longueuil • 2023-12-16
5 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 3 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE • QF | 10 - 9 | WIN | |
| DE • SF | 10 - 5 | WIN | |
| DE • Finals | 10 - 7 | WIN |
🏟️ CDJ2_Longueuil • 2023-12-16
2 W - 9 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| DE • QF | 11 - 15 | LOSS |
2022 - 2023 Season
1 Events Tracked
1 Events Tracked
Foil
🏟️ Jeux de Montréal 2023 • 2023-04-01
U-11 Mixed Foil
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T16 | 8 - 1 | WIN | |
| DE • QF | 8 - 3 | WIN | |
| DE • SF | 4 - 8 | LOSS |