IS
Iam SOMANI
š CFF-IASO-A024
ā¢
š 2001
ā¢
š¤ Women
ā¢
š ON Division
ā¢
𤺠Dynamo Fen
Pool Win Rate
27.5%
DE Win Rate
33.3%
Record
15W - 37L
Epee
Active
š Podium Finishes
| Season | š„ G | š„ S | š„ B | š T8 | Total |
|---|---|---|---|---|---|
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 1 | 1 |
| Lifetime | - | - | - | 1 | 1 |
š Strength (Pool, DE)
š Competition Results
8 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-02-27 | Dynamo Youth Open #3 |
Epee
Y-10 Women's ĆpĆ©e
|
16 / 17 |
| 2026-02-27 | Dynamo Youth Open #3 |
Epee
Y-12 Women's ĆpĆ©e
|
18 / 21 |
| 2025-12-12 | Dynamo Youth Open #2 |
Epee
Y-10 Women's ĆpĆ©e
|
15 / 20 |
| 2025-12-12 | Dynamo Youth Open #2 |
Epee
Y-12 Women's ĆpĆ©e
|
20 / 20 |
| 2025-10-03 | Dynamo Youth Open #1 |
Epee
Y-10 Women's ĆpĆ©e
|
11 / 19 |
| 2025-06-06 | Dynamo Youth Open #4 |
Epee
Y-8 Women`s Epee
|
š 8 / 20 |
| 2025-02-21 | Dynamo Youth Open #3 |
Epee
Y-8 Women`s Epee
|
14 / 20 |
| 2024-11-21 | BC Youth Provincials Richmond Olympic Oval |
Epee
Y-8 Women`s Epee
|
10 / 10 |
2025 - 2026 Season
5 Events Tracked
5 Events Tracked
Epee
šļø Dynamo Youth Open #3 ⢠2026-02-27
Y-10 Women's ĆpĆ©e
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 4 | LOSS | |
| DE ⢠T32 | 10 - 9 | WIN | |
| DE ⢠T16 | 2 - 10 | LOSS |
Epee
šļø Dynamo Youth Open #3 ⢠2026-02-27
Y-12 Women's ĆpĆ©e
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T32 | 9 - 15 | LOSS |
Epee
šļø Dynamo Youth Open #2 ⢠2025-12-12
Y-10 Women's ĆpĆ©e
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T32 | 10 - 2 | WIN | |
| DE ⢠T16 | 9 - 10 | LOSS |
Epee
šļø Dynamo Youth Open #2 ⢠2025-12-12
Y-12 Women's ĆpĆ©e
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T32 | 8 - 15 | LOSS |
Epee
šļø Dynamo Youth Open #1 ⢠2025-10-03
Y-10 Women's ĆpĆ©e
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| DE ⢠T16 | 3 - 10 | LOSS |
2024 - 2025 Season
3 Events Tracked
3 Events Tracked
Epee
šļø Dynamo Youth Open #4 ⢠2025-06-06
Y-8 Women`s Epee
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE ⢠T16 | 10 - 8 | WIN | |
| DE ⢠QF | 4 - 10 | LOSS |
Epee
šļø Dynamo Youth Open #3 ⢠2025-02-21
Y-8 Women`s Epee
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE ⢠T32 | 10 - 5 | WIN | |
| DE ⢠T16 | 2 - 10 | LOSS |
Epee
šļø BC Youth Provincials Richmond Olympic Oval ⢠2024-11-21
Y-8 Women`s Epee
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 6 - 10 | LOSS |