ZZ
Zishuo ZHANG
đ CFF-ZIZH-4B22
â˘
đ 2001
â˘
đ¤ Men
â˘
đ ON Division
â˘
𤺠Dynamo Fen
Pool Win Rate
16.1%
DE Win Rate
26.7%
Record
13W - 58L
Epee
Active
đ Podium Finishes
| Season | đĽ G | đĽ S | đĽ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| 2024 - 2025 | - | - | - | 2 | 2 |
| 2023 - 2024 | - | - | - | - | - |
| Lifetime | - | - | - | 2 | 2 |
đ Strength (Pool, DE)
đ Competition Results
11 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-02 | Dynamo Youth Open #1 |
Epee
Y-10 Men's ĂpĂŠe
|
13 / 24 |
| 2026-06-05 | Dynamo Youth Open #4 The Final Faceoff of the season ! |
Epee
Y-10 Men's ĂpĂŠe
|
25 / 29 |
| 2026-02-27 | Dynamo Youth Open #3 |
Epee
Y-10 Men's ĂpĂŠe
|
19 / 26 |
| 2025-12-12 | Dynamo Youth Open #2 |
Epee
Y-10 Men's ĂpĂŠe
|
23 / 24 |
| 2025-10-03 | Dynamo Youth Open #1 |
Epee
Y-10 Men's ĂpĂŠe
|
23 / 24 |
| 2025-06-06 | Dynamo Youth Open #4 |
Epee
Y-8 Men`s Epee
|
12 / 29 |
| 2025-02-21 | Dynamo Youth Open #3 |
Epee
Y-8 Men`s Epee
|
đ 8 / 23 |
| 2024-12-13 | Dynamo Youth Open #2 |
Epee
Y-8 Men`s Epee
|
đ 6 / 10 |
| 2024-09-20 | Dynamo Youth Open |
Epee
Y-8 Men`s Epee
|
14 / 14 |
| 2024-06-08 | Dynamo Youth Open |
Epee
Y-8 Men`s Epee
|
28 / 28 |
| 2024-02-17 | Dynamo Youth Open |
Epee
Y-8 Mixed Epee
|
20 / 21 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Epee
đď¸ Dynamo Youth Open #1 ⢠2026-10-02
Y-10 Men's ĂpĂŠe
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE ⢠T32 | 10 - 7 | WIN | |
| DE ⢠T16 | 1 - 10 | LOSS |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Epee
đď¸ Dynamo Youth Open #4 The Final Faceoff of the season ! ⢠2026-06-05
Y-10 Men's ĂpĂŠe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE ⢠T32 | 3 - 6 | LOSS |
Epee
đď¸ Dynamo Youth Open #3 ⢠2026-02-27
Y-10 Men's ĂpĂŠe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 0 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE ⢠T32 | 5 - 10 | LOSS |
Epee
đď¸ Dynamo Youth Open #2 ⢠2025-12-12
Y-10 Men's ĂpĂŠe
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| DE ⢠T32 | 4 - 5 | LOSS |
Epee
đď¸ Dynamo Youth Open #1 ⢠2025-10-03
Y-10 Men's ĂpĂŠe
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 2 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| DE ⢠T32 | 2 - 10 | LOSS |
2024 - 2025 Season
4 Events Tracked
4 Events Tracked
Epee
đď¸ Dynamo Youth Open #4 ⢠2025-06-06
Y-8 Men`s Epee
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 3 | LOSS | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE ⢠T32 | 10 - 5 | WIN | |
| DE ⢠T16 | 1 - 8 | LOSS |
Epee
đď¸ Dynamo Youth Open #3 ⢠2025-02-21
Y-8 Men`s Epee
2 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 4 | LOSS | |
| Pool 3 | 0 - 2 | LOSS | |
| Pool 3 | 1 - 2 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE ⢠T32 | 6 - 5 | WIN | |
| DE ⢠T16 | 10 - 5 | WIN | |
| DE ⢠QF | 4 - 9 | LOSS |
Epee
đď¸ Dynamo Youth Open #2 ⢠2024-12-13
Y-8 Men`s Epee
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE ⢠QF | 2 - 10 | LOSS |
Epee
đď¸ Dynamo Youth Open ⢠2024-09-20
Y-8 Men`s Epee
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 4 - 5 | LOSS | |
| DE ⢠T16 | 2 - 10 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Epee
đď¸ Dynamo Youth Open ⢠2024-06-08
Y-8 Men`s Epee
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE ⢠T32 | 1 - 10 | LOSS |
Epee
đď¸ Dynamo Youth Open ⢠2024-02-17
Y-8 Mixed Epee
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE ⢠T32 | 5 - 10 | LOSS |