JW
Johnny WANG
đ C23-9679
âĸ
đ 2001
âĸ
đ¤ Men
âĸ
đ ON Division
âĸ
đ¤ē Dynamo Fen
Pool Win Rate
43.8%
DE Win Rate
51.9%
Record
42W - 49L
Epee
Active
Foil
Active
đ Podium Finishes
| Season | đĨ G | đĨ S | đĨ B | đ T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | 2 | 2 |
| 2024 - 2025 | - | 2 | 3 | - | 5 |
| 2023 - 2024 | - | - | - | 1 | 1 |
| Lifetime | - | 2 | 3 | 3 | 8 |
đ Strength (Pool, DE)
đ Competition Results
13 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-02 | Dynamo Youth Open #1 |
Foil
Y-14 Mixed Foil
|
9 / 15 |
| 2026-06-05 | Dynamo Youth Open #4 The Final Faceoff of the season ! |
Foil
Y-10 Men's Foil
|
đ 5 / 9 |
| 2026-02-27 | Dynamo Youth Open #3 |
Foil
Y-10 Men's Foil
|
9 / 11 |
| 2025-12-05 | BCFA YOUTH PROVINCIALS |
Foil
Y-10 Men's Foil
|
9 / 10 |
| 2025-10-03 | Dynamo Youth Open #1 |
Foil
Y-10 Men's Foil
|
đ 8 / 12 |
| 2025-06-06 | Dynamo Youth Open #4 |
Epee
Y-10 Men's ÃpÊe
|
23 / 29 |
| 2025-06-06 | Dynamo Youth Open #4 |
Epee
Y-8 Men`s Epee
|
đĨ 2 / 29 |
| 2025-02-21 | Dynamo Youth Open #3 |
Epee
Y-8 Men`s Epee
|
đĨ 3 / 23 |
| 2024-12-13 | Dynamo Youth Open #2 |
Epee
Y-8 Men`s Epee
|
đĨ 3 / 10 |
| 2024-11-21 | BC Youth Provincials Richmond Olympic Oval |
Epee
Y-8 Men`s Epee
|
đĨ 2 / 10 |
| 2024-09-20 | Dynamo Youth Open |
Epee
Y-8 Men`s Epee
|
đĨ 3 / 14 |
| 2024-06-08 | Dynamo Youth Open |
Epee
Y-8 Men`s Epee
|
đ 8 / 28 |
| 2024-02-17 | Dynamo Youth Open |
Epee
Y-8 Mixed Epee
|
18 / 21 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
đī¸ Dynamo Youth Open #1 âĸ 2026-10-02
Y-14 Mixed Foil
2 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĸ T16 | 10 - 15 | LOSS |
2025 - 2026 Season
4 Events Tracked
4 Events Tracked
Foil
đī¸ Dynamo Youth Open #4 The Final Faceoff of the season ! âĸ 2026-06-05
Y-10 Men's Foil
4 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 3 | LOSS | |
| Pool 2 | 5 - 0 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 2 | WIN | |
| Pool 2 | 5 - 3 | WIN | |
| DE âĸ QF | 7 - 10 | LOSS |
Foil
đī¸ Dynamo Youth Open #3 âĸ 2026-02-27
Y-10 Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 2 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĸ T16 | 1 - 10 | LOSS |
Foil
đī¸ BCFA YOUTH PROVINCIALS âĸ 2025-12-05
Y-10 Men's Foil
1 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T16 | 0 - 2 | LOSS |
Foil
đī¸ Dynamo Youth Open #1 âĸ 2025-10-03
Y-10 Men's Foil
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| DE âĸ T16 | 10 - 8 | WIN | |
| DE âĸ QF | 2 - 10 | LOSS |
2024 - 2025 Season
6 Events Tracked
6 Events Tracked
Epee
đī¸ Dynamo Youth Open #4 âĸ 2025-06-06
Y-10 Men's ÃpÊe
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 3 | WIN | |
| DE âĸ T32 | 1 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open #4 âĸ 2025-06-06
Y-8 Men`s Epee
8 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| Pool 3 | 4 - 3 | WIN | |
| Pool 3 | 5 - 3 | WIN | |
| Pool 3 | 5 - 0 | WIN | |
| DE âĸ T16 | 10 - 3 | WIN | |
| DE âĸ QF | 6 - 4 | WIN | |
| DE âĸ SF | 10 - 4 | WIN | |
| DE âĸ Finals | 8 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open #3 âĸ 2025-02-21
Y-8 Men`s Epee
3 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 3 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| DE âĸ T32 | 10 - 3 | WIN | |
| DE âĸ T16 | 10 - 4 | WIN | |
| DE âĸ QF | 9 - 4 | WIN | |
| DE âĸ SF | 2 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open #2 âĸ 2024-12-13
Y-8 Men`s Epee
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE âĸ QF | 10 - 4 | WIN | |
| DE âĸ SF | 4 - 10 | LOSS |
Epee
đī¸ BC Youth Provincials Richmond Olympic Oval âĸ 2024-11-21
Y-8 Men`s Epee
4 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| DE âĸ QF | 10 - 3 | WIN | |
| DE âĸ SF | 10 - 6 | WIN | |
| DE âĸ Finals | 6 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open âĸ 2024-09-20
Y-8 Men`s Epee
6 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 2 | WIN | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 2 - 5 | LOSS | |
| DE âĸ T16 | 10 - 2 | WIN | |
| DE âĸ QF | 10 - 5 | WIN | |
| DE âĸ SF | 7 - 10 | LOSS |
2023 - 2024 Season
2 Events Tracked
2 Events Tracked
Epee
đī¸ Dynamo Youth Open âĸ 2024-06-08
Y-8 Men`s Epee
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 1 - 5 | LOSS | |
| DE âĸ T32 | 10 - 2 | WIN | |
| DE âĸ T16 | 10 - 9 | WIN | |
| DE âĸ QF | 2 - 10 | LOSS |
Epee
đī¸ Dynamo Youth Open âĸ 2024-02-17
Y-8 Mixed Epee
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 2 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 3 - 4 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| DE âĸ T32 | 8 - 10 | LOSS |