OY
Orsen YANG
🍁 C21-4989
•
🎂 2013
•
👤 Men
•
📍 ON Division
•
🤺 Dynamo Fen
Pool Win Rate
45.1%
DE Win Rate
38.9%
Record
69W - 89L
Epee
Active
🏆 Podium Finishes
| Season | 🥇 G | 🥈 S | 🥉 B | 🏅 T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | 1 | 2 | 3 |
| 2024 - 2025 | - | - | 1 | 1 | 2 |
| 2023 - 2024 | 2 | 1 | - | 2 | 5 |
| 2021 - 2022 | - | - | - | - | - |
| Lifetime | 2 | 1 | 2 | 5 | 10 |
📈 Strength (Pool, DE)
📊 Competition Results
25 Events
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Dynamo Youth Open #1 • 2026-10-02
Y-12 Men's Épée
4 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 3 - 5 | LOSS | |
| DE • T32 | 15 - 7 | WIN | |
| DE • T16 | 8 - 15 | LOSS |
2025 - 2026 Season
6 Events Tracked
6 Events Tracked
Epee
🏟️ Dynamo Youth Open #2 • 2025-12-12
Y-10 Men's Épée
4 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 4 - 0 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE • T16 | 7 - 8 | LOSS |
Epee
🏟️ BCFA YOUTH PROVINCIALS • 2025-12-05
Y-10 Men's Épée
6 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 2 - 1 | WIN | |
| Pool 3 | 3 - 0 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 2 | WIN | |
| DE • T16 | 10 - 3 | WIN | |
| DE • QF | 10 - 6 | WIN | |
| DE • SF | 8 - 10 | LOSS |
Epee
🏟️ BCFA YOUTH PROVINCIALS • 2025-12-05
Y-12 Men's Épée
2 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 3 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 3 - 5 | LOSS | |
| Pool 4 | 5 - 3 | WIN | |
| DE • T32 | 4 - 15 | LOSS |
Epee
🏟️ 2025-2026 TFF Y12 Y14 #1 • 2025-11-02
Y-12 Men's Épée
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| DE • QF | 6 - 15 | LOSS |
Epee
🏟️ Dynamo Youth Open #1 • 2025-10-03
Y-10 Men's Épée
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 5 - 0 | WIN | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 5 - 4 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE • T16 | 10 - 4 | WIN | |
| DE • QF | 3 - 7 | LOSS |
Epee
🏟️ Dynamo Youth Open #1 • 2025-10-03
Y-12 Men's Épée
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 3 - 5 | LOSS | |
| Pool 5 | 1 - 3 | LOSS | |
| Pool 5 | 0 - 3 | LOSS | |
| Pool 5 | 3 - 5 | LOSS | |
| DE • T32 | 6 - 15 | LOSS |
2024 - 2025 Season
10 Events Tracked
10 Events Tracked
Epee
🏟️ Dynamo Youth Open #4 • 2025-06-06
Y-10 Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 4 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 5 - 1 | WIN | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T32 | 6 - 5 | WIN | |
| DE • T16 | 3 - 10 | LOSS |
Epee
🏟️ Dynamo Youth Open #4 • 2025-06-06
Y-12 Men's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 5 | 2 - 3 | LOSS | |
| Pool 5 | 0 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 2 - 5 | LOSS | |
| Pool 5 | 1 - 5 | LOSS | |
| DE • T64 | 15 - 8 | WIN | |
| DE • T32 | 1 - 15 | LOSS |
Epee
🏟️ Dynamo Youth Open #3 • 2025-02-21
Y-10 Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 4 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 3 - 5 | LOSS | |
| Pool 3 | 4 - 3 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| DE • T32 | 9 - 10 | LOSS |
Epee
🏟️ Dynamo Youth Open #3 • 2025-02-21
Y-12 Men's Épée
2 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 2 | WIN | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| DE • T32 | 2 - 15 | LOSS |
Epee
🏟️ Dynamo Youth Open #2 • 2024-12-13
Y-10 Men`s Epee
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 5 | LOSS | |
| DE • T16 | 1 - 10 | LOSS |
Epee
🏟️ Dynamo Youth Open #2 • 2024-12-13
Y-12 Men's Épée
1 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 1 | LOSS | |
| Pool 2 | 5 - 4 | WIN | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| DE • T32 | 7 - 15 | LOSS |
Epee
🏟️ BC Youth Provincials Richmond Olympic Oval • 2024-11-21
Y-10 Men's Épée
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 3 - 5 | LOSS | |
| Pool 2 | 5 - 3 | WIN | |
| DE • T16 | 7 - 10 | LOSS |
Epee
🏟️ BC Youth Provincials Richmond Olympic Oval • 2024-11-21
Y-12 Men's Épée
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 2 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| DE • T32 | 8 - 15 | LOSS |
Epee
🏟️ 2024-2025 TFF Y12 Y14 #1 • 2024-11-03
Y-12 Mixed Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 4 - 2 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 1 | WIN | |
| DE • QF | 15 - 14 | WIN | |
| DE • SF | 7 - 15 | LOSS |
Epee
🏟️ Dynamo Youth Open • 2024-09-20
Y-10 Men's Épée
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 3 - 4 | LOSS | |
| Pool 1 | 5 - 2 | WIN | |
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE • T16 | 9 - 5 | WIN | |
| DE • QF | 5 - 10 | LOSS |
2023 - 2024 Season
6 Events Tracked
6 Events Tracked
Epee
🏟️ Dynamo Youth Open • 2024-06-08
Y-10 Men's Épée
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 6 | 3 - 5 | LOSS | |
| Pool 6 | 2 - 5 | LOSS | |
| Pool 6 | 2 - 4 | LOSS | |
| Pool 6 | 4 - 5 | LOSS | |
| DE • T32 | 4 - 10 | LOSS |
Epee
🏟️ Dynamo Youth Open • 2024-06-08
Y-8 Men`s Epee
5 W - 1 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 3 | WIN | |
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| DE • T16 | 10 - 6 | WIN | |
| DE • QF | 1 - 10 | LOSS |
Epee
🏟️ 2023-2024 TFF Y8 Y10 #2 • 2024-05-05
Y8 MIXED EPEE
5 W - 2 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 3 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 5 - 0 | WIN | |
| DE • SF | 10 - 1 | WIN | |
| DE • Finals | 10 - 6 | WIN |
Epee
🏟️ Dynamo Youth Open • 2024-02-17
Y-10 Men's Épée
3 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 5 - 2 | WIN | |
| Pool 4 | 5 - 1 | WIN | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 0 - 3 | LOSS | |
| Pool 4 | 3 - 2 | WIN | |
| DE • T32 | 3 - 7 | LOSS |
Epee
🏟️ Dynamo Youth Open • 2024-02-17
Y-8 Mixed Epee
5 W - 3 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 5 - 1 | WIN | |
| Pool 3 | 4 - 3 | WIN | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 5 - 1 | WIN | |
| DE • T16 | 10 - 9 | WIN | |
| DE • QF | 2 - 10 | LOSS |
Epee
🏟️ 2023-2024 TFF Y8 Y10 #1 • 2024-01-28
Y-9 Mixed Épée
7 W - 0 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 0 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| Pool 1 | 5 - 1 | WIN | |
| DE • SF | 10 - 1 | WIN | |
| DE • Finals | 10 - 9 | WIN |
2021 - 2022 Season
1 Events Tracked
1 Events Tracked
Epee
🏟️ Dynamo Summer Youth Open • 2022-06-10
Men's Épée
0 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 4 | 1 - 5 | LOSS | |
| Pool 4 | 4 - 5 | LOSS | |
| Pool 4 | 2 - 5 | LOSS | |
| Pool 4 | 1 - 5 | LOSS | |
| DE • T32 | 2 - 10 | LOSS |