QF
Quinn FAGERSTROEM
ð C25-14047
âĒ
ð 2011
âĒ
ðĪ Women
âĒ
ð Ontario Division
âĒ
ðĪš Tim's Fenc
Pool Win Rate
7.1%
DE Win Rate
16.7%
Record
4W - 44L
Foil
Active
ð Podium Finishes
| Season | ðĨ G | ðĨ S | ðĨ B | ð T8 | Total |
|---|---|---|---|---|---|
| 2026 - 2027 | - | - | - | - | - |
| 2025 - 2026 | - | - | - | - | - |
| Lifetime | - | - | - | - | - |
ð Strength (Pool, DE)
ð Competition Results
9 Events| Date | Tournament | Event | Place |
|---|---|---|---|
| 2026-10-24 | 2026 Hugh Munby Queens Open |
Foil
Senior Women's Foil
|
26 / 42 |
| 2026-05-30 | 2026 Ontario Fencing Youth Provincial Championships U15/ U13/ U11/ U9 |
Foil
U15/Y14 Women's Foil
|
29 / 29 |
| 2026-05-15 | Championnats nationaux de mai 2026 May Nationals |
Foil
U-15 Women's Foil
|
31 / 34 |
| 2026-03-28 | OFA Youth & Veteran Circuit #4 | 26 / 26 | |
| 2026-03-28 | OFA Youth & Veteran Circuit #4 | 10 / 10 | |
| 2026-02-14 | 2025/2026 OFA Youth Junior Circuit #3 | 27 / 29 | |
| 2026-02-14 | 2025/2026 OFA Youth Junior Circuit #3 | 11 / 13 | |
| 2025-11-22 | 2025/2026 OFA Youth Cadet Circuit #2 |
Foil
Y-14 Women's Foil
|
28 / 28 |
| 2025-11-15 | 2025 Brock Open |
Foil
U-15 Women's Foil
|
19 / 20 |
2026 - 2027 Season
1 Events Tracked
1 Events Tracked
Foil
ðïļ 2026 Hugh Munby Queens Open âĒ 2026-10-24
Senior Women's Foil
3 W - 4 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 5 - 4 | WIN | |
| Pool 1 | 5 - 3 | WIN | |
| Pool 1 | 4 - 5 | LOSS | |
| Pool 1 | 3 - 5 | LOSS | |
| DE âĒ T64 | 15 - 7 | WIN | |
| DE âĒ T32 | 4 - 15 | LOSS |
2025 - 2026 Season
6 Events Tracked
6 Events Tracked
Foil
ðïļ 2026 Ontario Fencing Youth Provincial Championships U15/ U13/ U11/ U9 âĒ 2026-05-30
U15/Y14 Women's Foil
0 W - 8 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T32 | 5 - 15 | LOSS |
Foil
ðïļ Championnats nationaux de mai 2026 May Nationals âĒ 2026-05-15
U-15 Women's Foil
1 W - 5 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 5 - 4 | WIN |
ðïļ OFA Youth & Veteran Circuit #4 âĒ 2026-03-28
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| DE âĒ T16 | 12 - 15 | LOSS |
ðïļ 2025/2026 OFA Youth Junior Circuit #3 âĒ 2026-02-14
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 0 - 5 | LOSS | |
| Pool 3 | 2 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| Pool 3 | 1 - 5 | LOSS | |
| DE âĒ T16 | 8 - 15 | LOSS |
Foil
ðïļ 2025/2026 OFA Youth Cadet Circuit #2 âĒ 2025-11-22
Y-14 Women's Foil
0 W - 6 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 2 - 5 | LOSS | |
| Pool 1 | 1 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS | |
| Pool 1 | 0 - 5 | LOSS |
Foil
ðïļ 2025 Brock Open âĒ 2025-11-15
U-15 Women's Foil
0 W - 7 L
| Stage | Opponent | Score | Result |
|---|---|---|---|
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 0 - 5 | LOSS | |
| Pool 2 | 1 - 5 | LOSS | |
| Pool 2 | 4 - 5 | LOSS | |
| DE âĒ T32 | 14 - 15 | LOSS |